Best T20I batting averages
The top 50 T20I cards in Top Order ranked by batting average. Minimum 500 runs to qualify. Players need 20 T20Is to get a card.
In the game: The classic batter’s call. Bowlers’ low averages rarely answer it.
| # | Player | Bat avg | Matches | Card |
|---|---|---|---|---|
| 1 | Virat Kohli | 48.70 | 125 | 97 LEGENDARY |
| 2 | Mohammad Rizwan | 47.42 | 106 | 96 LEGENDARY |
| 3 | Manish Pandey | 44.31 | 39 | 74 COMMON |
| 4 | Tilak Varma | 43.11 | 75 | 90 EPIC |
| 5 | Ruturaj Gaikwad | 39.56 | 23 | 86 RARE |
| 6 | Babar Azam | 38.95 | 145 | 99 LEGENDARY |
| 7 | Jean-Paul Duminy | 38.68 | 81 | 82 RARE |
| 8 | Michael Hussey | 37.95 | 38 | 81 RARE |
| 9 | Kevin Pietersen | 37.94 | 37 | 78 COMMON |
| 10 | KL Rahul | 37.75 | 72 | 90 EPIC |
| 11 | MS Dhoni | 37.60 | 98 | 82 RARE |
| 12 | Misbah-ul-Haq | 37.52 | 39 | 75 COMMON |
| 13 | Rinku Singh | 36.95 | 48 | 90 EPIC |
| 14 | Dawid Malan | 36.38 | 62 | 86 RARE |
| 15 | Suryakumar Yadav | 36.36 | 113 | 96 LEGENDARY |
| 16 | Harry Brook | 36.21 | 71 | 90 EPIC |
| 17 | Yashasvi Jaiswal | 36.15 | 23 | 85 RARE |
| 18 | Joe Root | 35.72 | 32 | 77 COMMON |
| 19 | Brendon McCullum | 35.67 | 71 | 88 EPIC |
| 20 | Faf du Plessis | 35.53 | 50 | 90 EPIC |
| 21 | Devon Conway | 35.37 | 69 | 82 RARE |
| 22 | Jacques Kallis | 35.05 | 25 | 76 COMMON |
| 23 | Glenn Phillips | 35.03 | 102 | 91 EPIC |
| 24 | Tim David | 34.98 | 74 | 88 EPIC |
| 25 | Phil Salt | 34.94 | 65 | 93 LEGENDARY |
| 26 | Rilee Rossouw | 34.86 | 29 | 87 EPIC |
| 27 | Jos Buttler | 34.79 | 163 | 99 LEGENDARY |
| 28 | Aaron Finch | 34.29 | 103 | 93 LEGENDARY |
| 29 | David Miller | 33.78 | 140 | 92 EPIC |
| 30 | Hashim Amla | 33.61 | 44 | 78 COMMON |
| 31 | Mitchell Marsh | 33.52 | 88 | 85 RARE |
| 32 | Rassie van der Dussen | 33.48 | 57 | 78 COMMON |
| 33 | David Warner | 33.44 | 110 | 93 LEGENDARY |
| 34 | Kane Williamson | 33.44 | 93 | 88 EPIC |
| 35 | Shai Hope | 33.40 | 75 | 85 RARE |
| 36 | Abhishek Sharma | 32.87 | 72 | 96 LEGENDARY |
| 37 | Brian Bennett | 32.82 | 72 | 84 RARE |
| 38 | Cameron White | 32.80 | 47 | 76 COMMON |
| 39 | Sahibzada Farhan | 32.38 | 51 | 83 RARE |
| 40 | Farhaan Behardien | 32.38 | 38 | 87 EPIC |
| 41 | Ibrahim Zadran | 32.28 | 71 | 83 RARE |
| 42 | Rohit Sharma | 32.05 | 159 | 97 LEGENDARY |
| 43 | Martin Guptill | 31.81 | 122 | 93 LEGENDARY |
| 44 | Mahela Jayawardene | 31.77 | 55 | 80 RARE |
| 45 | Aiden Markram | 31.71 | 77 | 82 RARE |
| 46 | Graeme Smith | 31.68 | 33 | 77 COMMON |
| 47 | Kumar Sangakkara | 31.41 | 56 | 77 COMMON |
| 48 | Shreyas Iyer | 31.38 | 77 | 82 RARE |
| 49 | Colin Munro | 31.35 | 65 | 88 EPIC |
| 50 | Shoaib Malik | 31.22 | 124 | 83 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A T20I MATCHOther T20I leaderboards
- Best T20I batting strike rates
- Most T20I wickets
- Best T20I bowling averages
- Best T20I economy rates
- Most T20I catches
- Most T20I matches played
- Most T20I runs
- Most T20I fours
- Most T20I sixes
- Highest T20I individual scores
- Most T20I hundreds
- Most T20I fifties
- Best T20I bowling figures in an innings
- Most T20I four-wicket hauls
- Most T20I five-wicket hauls