Best T20I bowling averages
The top 50 T20I cards in Top Order ranked by bowling average, where lower is better. Minimum 25 wickets to qualify. Players need 20 T20Is to get a card.
In the game: Lower wins. Only cards with a wicket can answer, so it is a specialist call.
| # | Player | Bowl avg | Matches | Card |
|---|---|---|---|---|
| 1 | Rashid Khan | 14.10 | 121 | 96 LEGENDARY |
| 2 | Kuldeep Yadav | 14.20 | 56 | 88 EPIC |
| 3 | Ajantha Mendis | 14.42 | 39 | 92 EPIC |
| 4 | Imran Tahir | 15.05 | 38 | 85 RARE |
| 5 | Abbas Afridi | 15.53 | 24 | 69 COMMON |
| 6 | Wanindu Hasaranga | 16.24 | 101 | 91 EPIC |
| 7 | Sufyan Moqim | 16.40 | 22 | 85 RARE |
| 8 | Hamid Hassan | 16.57 | 25 | 78 COMMON |
| 9 | Graeme Swann | 16.84 | 39 | 78 COMMON |
| 10 | Umar Gul | 16.98 | 60 | 90 EPIC |
| 11 | Al-Amin Hossain | 16.98 | 31 | 74 COMMON |
| 12 | Jamie Overton | 17.23 | 27 | 70 COMMON |
| 13 | Rachin Ravindra | 17.46 | 52 | 77 COMMON |
| 14 | Varun Chakravarthy | 17.71 | 50 | 85 RARE |
| 15 | Yuvraj Singh | 17.82 | 58 | 78 COMMON |
| 16 | Saeed Ajmal | 17.84 | 64 | 85 RARE |
| 17 | Corbin Bosch | 17.94 | 22 | 74 COMMON |
| 18 | Nathan Ellis | 18.07 | 39 | 77 COMMON |
| 19 | Max Sorensen | 18.12 | 26 | 71 COMMON |
| 20 | Jasprit Bumrah | 18.21 | 100 | 82 RARE |
| 21 | Matthew Humphreys | 18.28 | 20 | 77 COMMON |
| 22 | Matheesha Pathirana | 18.30 | 28 | 74 COMMON |
| 23 | Dale Steyn | 18.36 | 47 | 78 COMMON |
| 24 | Usman Qadir | 18.48 | 25 | 74 COMMON |
| 25 | Lockie Ferguson | 18.52 | 56 | 80 RARE |
| 26 | Naveen-ul-Haq | 18.73 | 48 | 77 COMMON |
| 27 | James Faulkner | 19.00 | 24 | 79 COMMON |
| 28 | Abdur Razzak | 19.05 | 34 | 76 COMMON |
| 29 | Brad Evans | 19.16 | 44 | 75 COMMON |
| 30 | Abrar Ahmed | 19.30 | 42 | 77 COMMON |
| 31 | Mujeeb Ur Rahman | 19.58 | 70 | 82 RARE |
| 32 | Kesrick Williams | 19.63 | 26 | 72 COMMON |
| 33 | Daniel Vettori | 19.68 | 34 | 77 COMMON |
| 34 | Mark Adair | 19.80 | 100 | 84 RARE |
| 35 | Kevin O'Brien | 19.81 | 110 | 82 RARE |
| 36 | Trent Johnston | 19.88 | 30 | 77 COMMON |
| 37 | Dwaine Pretorius | 19.89 | 30 | 85 RARE |
| 38 | Mark Wood | 20.24 | 38 | 70 COMMON |
| 39 | Adam Zampa | 20.35 | 118 | 88 EPIC |
| 40 | Ottneil Baartman | 20.38 | 21 | 76 COMMON |
| 41 | Alex Cusack | 20.40 | 37 | 78 COMMON |
| 42 | Chris Morris | 20.50 | 23 | 72 COMMON |
| 43 | Fazalhaq Farooqi | 20.53 | 59 | 80 RARE |
| 44 | Lungi Ngidi | 20.73 | 64 | 82 RARE |
| 45 | Arshdeep Singh | 20.75 | 104 | 82 RARE |
| 46 | Jacob Duffy | 20.76 | 52 | 78 COMMON |
| 47 | Richard Ngarava | 20.79 | 98 | 79 COMMON |
| 48 | Lasith Malinga | 20.79 | 84 | 88 EPIC |
| 49 | Mohammad Nawaz | 20.88 | 98 | 85 RARE |
| 50 | Tabraiz Shamsi | 20.90 | 70 | 81 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A T20I MATCHOther T20I leaderboards
- Best T20I batting averages
- Best T20I batting strike rates
- Most T20I wickets
- Best T20I economy rates
- Most T20I catches
- Most T20I matches played
- Most T20I runs
- Most T20I fours
- Most T20I sixes
- Highest T20I individual scores
- Most T20I hundreds
- Most T20I fifties
- Best T20I bowling figures in an innings
- Most T20I four-wicket hauls
- Most T20I five-wicket hauls