Best ODI bowling averages
The top 50 ODI cards in Top Order ranked by bowling average, where lower is better. Minimum 50 wickets to qualify. Players need 50 ODIs to get a card.
In the game: Lower wins. Only cards with a wicket can answer, so it is a specialist call.
| # | Player | Bowl avg | Matches | Card |
|---|---|---|---|---|
| 1 | Joel Garner | 18.85 | 98 | 88 EPIC |
| 2 | Rashid Khan | 18.91 | 126 | 93 LEGENDARY |
| 3 | Andy Roberts | 20.36 | 56 | 81 RARE |
| 4 | Dennis Lillee | 20.83 | 63 | 83 RARE |
| 5 | Shane Bond | 20.88 | 82 | 88 EPIC |
| 6 | Michael Holding | 21.37 | 102 | 83 RARE |
| 7 | Richard Hadlee | 21.56 | 115 | 89 EPIC |
| 8 | Saqlain Mushtaq | 21.79 | 169 | 91 EPIC |
| 9 | Allan Donald | 21.79 | 164 | 88 EPIC |
| 10 | Ajantha Mendis | 21.87 | 87 | 86 RARE |
| 11 | Glenn McGrath | 22.02 | 250 | 95 LEGENDARY |
| 12 | Carl Rackemann | 22.35 | 52 | 80 RARE |
| 13 | Saeed Ajmal | 22.73 | 113 | 80 RARE |
| 14 | Muthiah Muralidaran | 23.08 | 350 | 99 LEGENDARY |
| 15 | Brett Lee | 23.36 | 221 | 95 LEGENDARY |
| 16 | Terry Alderman | 23.36 | 65 | 82 RARE |
| 17 | Wasim Akram | 23.53 | 356 | 96 LEGENDARY |
| 18 | Jasprit Bumrah | 23.74 | 91 | 82 RARE |
| 19 | Reon King | 23.78 | 50 | 75 COMMON |
| 20 | Waqar Younis | 23.84 | 262 | 97 LEGENDARY |
| 21 | Chris Pringle | 23.87 | 64 | 75 COMMON |
| 22 | Mitchell Starc | 23.96 | 132 | 91 EPIC |
| 23 | Alex Cusack | 23.97 | 59 | 76 COMMON |
| 24 | Mohammed Shami | 24.05 | 108 | 90 EPIC |
| 25 | Curtly Ambrose | 24.13 | 176 | 86 RARE |
| 26 | Matt Henry | 24.30 | 96 | 87 EPIC |
| 27 | Shaheen Shah Afridi | 24.32 | 82 | 83 RARE |
| 28 | Nathan Bracken | 24.37 | 116 | 78 COMMON |
| 29 | Clint McKay | 24.37 | 59 | 77 COMMON |
| 30 | Andrew Flintoff | 24.38 | 141 | 80 RARE |
| 31 | Trent Boult | 24.39 | 114 | 91 EPIC |
| 32 | Shaun Pollock | 24.51 | 303 | 92 EPIC |
| 33 | Patrick Patterson | 24.51 | 59 | 78 COMMON |
| 34 | Bob Willis | 24.60 | 64 | 79 COMMON |
| 35 | Makhaya Ntini | 24.66 | 173 | 86 RARE |
| 36 | Craig McDermott | 24.72 | 138 | 80 RARE |
| 37 | Imran Tahir | 24.84 | 107 | 85 RARE |
| 38 | Wanindu Hasaranga | 24.84 | 71 | 91 EPIC |
| 39 | Lonwabo Tsotsobe | 24.97 | 61 | 76 COMMON |
| 40 | Shoaib Akhtar | 24.98 | 163 | 87 EPIC |
| 41 | Craig Matthews | 25.00 | 56 | 77 COMMON |
| 42 | Mitchell Johnson | 25.26 | 153 | 85 RARE |
| 43 | Morne Morkel | 25.32 | 117 | 79 COMMON |
| 44 | Damien Fleming | 25.39 | 88 | 76 COMMON |
| 45 | Jason Gillespie | 25.43 | 97 | 79 COMMON |
| 46 | Mohammed Siraj | 25.66 | 52 | 77 COMMON |
| 47 | Shane Warne | 25.74 | 194 | 84 RARE |
| 48 | Ewen Chatfield | 25.84 | 114 | 78 COMMON |
| 49 | Dale Steyn | 25.95 | 125 | 81 RARE |
| 50 | Haris Rauf | 26.07 | 64 | 77 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A ODI MATCHOther ODI leaderboards
- Best ODI batting averages
- Best ODI batting strike rates
- Most ODI wickets
- Best ODI economy rates
- Most ODI catches
- Most ODI matches played
- Most ODI runs
- Most ODI fours
- Most ODI sixes
- Highest ODI individual scores
- Most ODI hundreds
- Most ODI fifties
- Best ODI bowling figures in an innings
- Most ODI four-wicket hauls
- Most ODI five-wicket hauls