Most ODI four-wicket hauls
The top 50 ODI cards in Top Order ranked by four-wicket hauls. Players need 50 ODIs to get a card.
In the game: Most cards have zero, so one haul can win the round.
| # | Player | 4-wkt hauls | Matches | Card |
|---|---|---|---|---|
| 1 | Wasim Akram | 17 | 356 | 96 LEGENDARY |
| 2 | Muthiah Muralidaran | 15 | 350 | 99 LEGENDARY |
| 3 | Waqar Younis | 14 | 262 | 97 LEGENDARY |
| 4 | Brett Lee | 14 | 221 | 95 LEGENDARY |
| 5 | Matt Henry | 13 | 96 | 87 EPIC |
| 6 | Shaun Pollock | 12 | 303 | 92 EPIC |
| 7 | Shane Warne | 12 | 194 | 84 RARE |
| 8 | Mitchell Starc | 12 | 132 | 91 EPIC |
| 9 | Adam Zampa | 12 | 129 | 78 COMMON |
| 10 | Lasith Malinga | 11 | 226 | 92 EPIC |
| 11 | James Anderson | 11 | 194 | 84 RARE |
| 12 | Saqlain Mushtaq | 11 | 169 | 91 EPIC |
| 13 | Allan Donald | 11 | 164 | 88 EPIC |
| 14 | Chris Woakes | 11 | 122 | 83 RARE |
| 15 | Shakib Al Hasan | 10 | 247 | 90 EPIC |
| 16 | Ajit Agarkar | 10 | 191 | 85 RARE |
| 17 | Adil Rashid | 10 | 165 | 83 RARE |
| 18 | Darren Gough | 10 | 159 | 82 RARE |
| 19 | Kuldeep Yadav | 10 | 125 | 85 RARE |
| 20 | Trent Boult | 10 | 114 | 91 EPIC |
| 21 | Mohammed Shami | 10 | 108 | 90 EPIC |
| 22 | Chaminda Vaas | 9 | 322 | 92 EPIC |
| 23 | Glenn McGrath | 9 | 250 | 95 LEGENDARY |
| 24 | Mitchell Johnson | 9 | 153 | 85 RARE |
| 25 | Stuart Broad | 9 | 121 | 78 COMMON |
| 26 | Shaheen Shah Afridi | 9 | 82 | 83 RARE |
| 27 | Sanath Jayasuriya | 8 | 445 | 96 LEGENDARY |
| 28 | Daniel Vettori | 8 | 295 | 83 RARE |
| 29 | Anil Kumble | 8 | 271 | 88 EPIC |
| 30 | Abdul Razzaq | 8 | 265 | 85 RARE |
| 31 | Makhaya Ntini | 8 | 173 | 86 RARE |
| 32 | Kyle Mills | 8 | 170 | 79 COMMON |
| 33 | Rashid Khan | 8 | 126 | 93 LEGENDARY |
| 34 | Ravi Rampaul | 8 | 92 | 77 COMMON |
| 35 | Javagal Srinath | 7 | 229 | 85 RARE |
| 36 | Mashrafe Mortaza | 7 | 220 | 84 RARE |
| 37 | Ravindra Jadeja | 7 | 212 | 80 RARE |
| 38 | Zaheer Khan | 7 | 200 | 78 COMMON |
| 39 | Heath Streak | 7 | 189 | 78 COMMON |
| 40 | Morne Morkel | 7 | 117 | 79 COMMON |
| 41 | Imran Tahir | 7 | 107 | 85 RARE |
| 42 | Rubel Hossain | 7 | 104 | 78 COMMON |
| 43 | Taskin Ahmed | 7 | 96 | 78 COMMON |
| 44 | Ajantha Mendis | 7 | 87 | 86 RARE |
| 45 | Ian Bishop | 7 | 84 | 78 COMMON |
| 46 | Shane Bond | 7 | 82 | 88 EPIC |
| 47 | Maheesh Theekshana | 7 | 62 | 75 COMMON |
| 48 | Lonwabo Tsotsobe | 7 | 61 | 76 COMMON |
| 49 | Courtney Walsh | 6 | 205 | 82 RARE |
| 50 | Curtly Ambrose | 6 | 176 | 86 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A ODI MATCHOther ODI leaderboards
- Best ODI batting averages
- Best ODI batting strike rates
- Most ODI wickets
- Best ODI bowling averages
- Best ODI economy rates
- Most ODI catches
- Most ODI matches played
- Most ODI runs
- Most ODI fours
- Most ODI sixes
- Highest ODI individual scores
- Most ODI hundreds
- Most ODI fifties
- Best ODI bowling figures in an innings
- Most ODI five-wicket hauls