Most Test four-wicket hauls
The top 50 Test cards in Top Order ranked by four-wicket hauls. Players need 50 Tests to get a card.
In the game: Most cards have zero, so one haul can win the round.
| # | Player | 4-wkt hauls | Matches | Card |
|---|---|---|---|---|
| 1 | Shane Warne | 48 | 145 | 96 LEGENDARY |
| 2 | Muthiah Muralidaran | 45 | 133 | 97 LEGENDARY |
| 3 | James Anderson | 32 | 188 | 93 LEGENDARY |
| 4 | Courtney Walsh | 32 | 132 | 89 EPIC |
| 5 | Anil Kumble | 31 | 132 | 95 LEGENDARY |
| 6 | Stuart Broad | 28 | 167 | 90 EPIC |
| 7 | Glenn McGrath | 28 | 124 | 91 EPIC |
| 8 | Waqar Younis | 28 | 87 | 85 RARE |
| 9 | Dale Steyn | 27 | 93 | 89 EPIC |
| 10 | Nathan Lyon | 26 | 145 | 90 EPIC |
| 11 | Ravichandran Ashwin | 25 | 106 | 90 EPIC |
| 12 | Richard Hadlee | 25 | 86 | 92 EPIC |
| 13 | Shaun Pollock | 23 | 108 | 84 RARE |
| 14 | Dennis Lillee | 23 | 70 | 84 RARE |
| 15 | Mitchell Starc | 21 | 110 | 85 RARE |
| 16 | Curtly Ambrose | 21 | 98 | 86 RARE |
| 17 | Chaminda Vaas | 20 | 111 | 79 COMMON |
| 18 | Wasim Akram | 20 | 104 | 85 RARE |
| 19 | Rangana Herath | 20 | 93 | 90 EPIC |
| 20 | Daniel Vettori | 19 | 113 | 82 RARE |
| 21 | Tim Southee | 19 | 107 | 90 EPIC |
| 22 | Makhaya Ntini | 19 | 101 | 82 RARE |
| 23 | Malcolm Marshall | 19 | 81 | 85 RARE |
| 24 | Fred Trueman | 19 | 67 | 85 RARE |
| 25 | Morne Morkel | 18 | 86 | 77 COMMON |
| 26 | Trent Boult | 18 | 78 | 78 COMMON |
| 27 | Joel Garner | 18 | 58 | 79 COMMON |
| 28 | Kapil Dev | 17 | 131 | 88 EPIC |
| 29 | Ian Botham | 17 | 102 | 86 RARE |
| 30 | Ravindra Jadeja | 17 | 91 | 82 RARE |
| 31 | Imran Khan | 17 | 88 | 83 RARE |
| 32 | Pat Cummins | 17 | 77 | 80 RARE |
| 33 | Brett Lee | 17 | 76 | 77 COMMON |
| 34 | Craig McDermott | 17 | 71 | 78 COMMON |
| 35 | Harbhajan Singh | 16 | 103 | 85 RARE |
| 36 | Kagiso Rabada | 16 | 76 | 82 RARE |
| 37 | Mitchell Johnson | 16 | 73 | 79 COMMON |
| 38 | Heath Streak | 16 | 65 | 75 COMMON |
| 39 | Richie Benaud | 16 | 63 | 79 COMMON |
| 40 | Jeff Thomson | 16 | 51 | 75 COMMON |
| 41 | Zaheer Khan | 15 | 92 | 77 COMMON |
| 42 | Kemar Roach | 15 | 91 | 77 COMMON |
| 43 | Taijul Islam | 14 | 65 | 79 COMMON |
| 44 | Graeme Swann | 14 | 60 | 80 RARE |
| 45 | Darren Gough | 14 | 58 | 74 COMMON |
| 46 | Sarfraz Nawaz | 14 | 55 | 78 COMMON |
| 47 | Merv Hughes | 14 | 53 | 76 COMMON |
| 48 | Derek Underwood | 13 | 86 | 81 RARE |
| 49 | Moeen Ali | 13 | 68 | 74 COMMON |
| 50 | Bishan Bedi | 13 | 67 | 78 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Most Test wickets
- Best Test bowling averages
- Best Test economy rates
- Most Test catches
- Most Test matches played
- Most Test runs
- Most Test fours
- Most Test sixes
- Highest Test individual scores
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test five-wicket hauls