Most Test five-wicket hauls
The top 50 Test cards in Top Order ranked by five-wicket hauls. Players need 50 Tests to get a card.
In the game: The rarest call in the game. A strike bowlerโs trump card.
| # | Player | 5-wkt hauls | Matches | Card |
|---|---|---|---|---|
| 1 | Muthiah Muralidaran | 67 | 133 | 97 LEGENDARY |
| 2 | Shane Warne | 37 | 145 | 96 LEGENDARY |
| 3 | Ravichandran Ashwin | 37 | 106 | 90 EPIC |
| 4 | Richard Hadlee | 36 | 86 | 92 EPIC |
| 5 | Anil Kumble | 35 | 132 | 95 LEGENDARY |
| 6 | Rangana Herath | 34 | 93 | 90 EPIC |
| 7 | James Anderson | 32 | 188 | 93 LEGENDARY |
| 8 | Glenn McGrath | 29 | 124 | 91 EPIC |
| 9 | Ian Botham | 27 | 102 | 86 RARE |
| 10 | Dale Steyn | 26 | 93 | 89 EPIC |
| 11 | Wasim Akram | 25 | 104 | 85 RARE |
| 12 | Harbhajan Singh | 25 | 103 | 85 RARE |
| 13 | Nathan Lyon | 24 | 145 | 90 EPIC |
| 14 | Kapil Dev | 23 | 131 | 88 EPIC |
| 15 | Imran Khan | 23 | 88 | 83 RARE |
| 16 | Dennis Lillee | 23 | 70 | 84 RARE |
| 17 | Courtney Walsh | 22 | 132 | 89 EPIC |
| 18 | Curtly Ambrose | 22 | 98 | 86 RARE |
| 19 | Waqar Younis | 22 | 87 | 85 RARE |
| 20 | Malcolm Marshall | 22 | 81 | 85 RARE |
| 21 | Stuart Broad | 20 | 167 | 90 EPIC |
| 22 | Daniel Vettori | 20 | 113 | 82 RARE |
| 23 | Mitchell Starc | 20 | 110 | 85 RARE |
| 24 | Allan Donald | 20 | 72 | 82 RARE |
| 25 | Shakib Al Hasan | 19 | 71 | 78 COMMON |
| 26 | Taijul Islam | 19 | 65 | 79 COMMON |
| 27 | Makhaya Ntini | 18 | 101 | 82 RARE |
| 28 | Lance Gibbs | 18 | 79 | 83 RARE |
| 29 | Kagiso Rabada | 18 | 76 | 82 RARE |
| 30 | Derek Underwood | 17 | 86 | 81 RARE |
| 31 | Fred Trueman | 17 | 67 | 85 RARE |
| 32 | Graeme Swann | 17 | 60 | 80 RARE |
| 33 | Shaun Pollock | 16 | 108 | 84 RARE |
| 34 | Bob Willis | 16 | 90 | 80 RARE |
| 35 | Richie Benaud | 16 | 63 | 79 COMMON |
| 36 | Graham McKenzie | 16 | 60 | 78 COMMON |
| 37 | Bhagwath Chandrasekhar | 16 | 58 | 77 COMMON |
| 38 | Jasprit Bumrah | 16 | 52 | 78 COMMON |
| 39 | Tim Southee | 15 | 107 | 90 EPIC |
| 40 | Ravindra Jadeja | 15 | 91 | 82 RARE |
| 41 | Josh Hazlewood | 15 | 81 | 78 COMMON |
| 42 | Abdul Qadir | 15 | 67 | 79 COMMON |
| 43 | Mehidy Hasan Miraz | 15 | 64 | 75 COMMON |
| 44 | Danish Kaneria | 15 | 61 | 75 COMMON |
| 45 | Alec Bedser | 15 | 51 | 78 COMMON |
| 46 | Pat Cummins | 14 | 77 | 80 RARE |
| 47 | Craig McDermott | 14 | 71 | 78 COMMON |
| 48 | Bishan Bedi | 14 | 67 | 78 COMMON |
| 49 | Vernon Philander | 13 | 64 | 76 COMMON |
| 50 | Andy Caddick | 13 | 62 | 75 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Most Test wickets
- Best Test bowling averages
- Best Test economy rates
- Most Test catches
- Most Test matches played
- Most Test runs
- Most Test fours
- Most Test sixes
- Highest Test individual scores
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls