Most T20I five-wicket hauls
The top 50 T20I cards in Top Order ranked by five-wicket hauls. Players need 20 T20Is to get a card.
In the game: The rarest call in the game. A strike bowlerโs trump card.
| # | Player | 5-wkt hauls | Matches | Card |
|---|---|---|---|---|
| 1 | Mustafizur Rahman | 2 | 130 | 93 LEGENDARY |
| 2 | Shakib Al Hasan | 2 | 129 | 92 EPIC |
| 3 | Tim Southee | 2 | 126 | 92 EPIC |
| 4 | Rashid Khan | 2 | 121 | 96 LEGENDARY |
| 5 | Mohammad Nawaz | 2 | 98 | 85 RARE |
| 6 | Bhuvneshwar Kumar | 2 | 92 | 88 EPIC |
| 7 | Lasith Malinga | 2 | 84 | 88 EPIC |
| 8 | Umar Gul | 2 | 60 | 90 EPIC |
| 9 | Kuldeep Yadav | 2 | 56 | 88 EPIC |
| 10 | Varun Chakravarthy | 2 | 50 | 85 RARE |
| 11 | Ashton Agar | 2 | 49 | 88 EPIC |
| 12 | Ajantha Mendis | 2 | 39 | 92 EPIC |
| 13 | Imran Tahir | 2 | 38 | 85 RARE |
| 14 | Keemo Paul | 2 | 26 | 76 COMMON |
| 15 | Sikandar Raza | 1 | 147 | 93 LEGENDARY |
| 16 | Adam Zampa | 1 | 118 | 88 EPIC |
| 17 | James Neesham | 1 | 105 | 81 RARE |
| 18 | Arshdeep Singh | 1 | 104 | 82 RARE |
| 19 | Akeal Hosein | 1 | 101 | 83 RARE |
| 20 | Jason Holder | 1 | 98 | 86 RARE |
| 21 | Romario Shepherd | 1 | 85 | 81 RARE |
| 22 | Dushmantha Chameera | 1 | 83 | 81 RARE |
| 23 | Sam Curran | 1 | 80 | 80 RARE |
| 24 | Yuzvendra Chahal | 1 | 80 | 85 RARE |
| 25 | Karim Janat | 1 | 77 | 78 COMMON |
| 26 | Imad Wasim | 1 | 75 | 84 RARE |
| 27 | Mujeeb Ur Rahman | 1 | 70 | 82 RARE |
| 28 | Tabraiz Shamsi | 1 | 70 | 81 RARE |
| 29 | Daren Sammy | 1 | 68 | 80 RARE |
| 30 | Samiullah Shinwari | 1 | 65 | 83 RARE |
| 31 | Lungi Ngidi | 1 | 64 | 82 RARE |
| 32 | Adam Milne | 1 | 60 | 81 RARE |
| 33 | Fazalhaq Farooqi | 1 | 59 | 80 RARE |
| 34 | Hasan Ali | 1 | 57 | 82 RARE |
| 35 | Lockie Ferguson | 1 | 56 | 80 RARE |
| 36 | Wayne Parnell | 1 | 56 | 77 COMMON |
| 37 | Alzarri Joseph | 1 | 45 | 78 COMMON |
| 38 | Obed McCoy | 1 | 43 | 82 RARE |
| 39 | Mosaddek Hossain | 1 | 35 | 77 COMMON |
| 40 | Nuwan Thushara | 1 | 35 | 82 RARE |
| 41 | Dwaine Pretorius | 1 | 30 | 85 RARE |
| 42 | Noor Ahmad | 1 | 30 | 77 COMMON |
| 43 | Shamar Joseph | 1 | 30 | 85 RARE |
| 44 | Deepak Chahar | 1 | 25 | 90 EPIC |
| 45 | James Faulkner | 1 | 24 | 79 COMMON |
| 46 | Matthew Short | 1 | 24 | 82 RARE |
| 47 | Sufyan Moqim | 1 | 22 | 85 RARE |
| 48 | Oshane Thomas | 1 | 21 | 72 COMMON |
| 49 | Paul Stirling | 0 | 163 | 95 LEGENDARY |
| 50 | George Dockrell | 0 | 159 | 81 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A T20I MATCHOther T20I leaderboards
- Best T20I batting averages
- Best T20I batting strike rates
- Most T20I wickets
- Best T20I bowling averages
- Best T20I economy rates
- Most T20I catches
- Most T20I matches played
- Most T20I runs
- Most T20I fours
- Most T20I sixes
- Highest T20I individual scores
- Most T20I hundreds
- Most T20I fifties
- Best T20I bowling figures in an innings
- Most T20I four-wicket hauls