Highest T20I individual scores
The top 50 T20I cards in Top Order ranked by high score. Players need 20 T20Is to get a card.
In the game: One great day is enough. A not-out score beats the same score out.
| # | Player | High score | Matches | Card |
|---|---|---|---|---|
| 1 | Aaron Finch | 172 | 103 | 93 LEGENDARY |
| 2 | Hazratullah Zazai | 162* | 45 | 81 RARE |
| 3 | Glenn Maxwell | 145* | 130 | 95 LEGENDARY |
| 4 | Phil Salt | 141* | 65 | 93 LEGENDARY |
| 5 | Finn Allen | 137 | 67 | 93 LEGENDARY |
| 6 | Abhishek Sharma | 135 | 72 | 96 LEGENDARY |
| 7 | Sikandar Raza | 133* | 147 | 93 LEGENDARY |
| 8 | Jos Buttler | 131 | 163 | 99 LEGENDARY |
| 9 | Shubman Gill | 126* | 36 | 80 RARE |
| 10 | Evin Lewis | 125* | 67 | 90 EPIC |
| 11 | Dewald Brevis | 125* | 35 | 86 RARE |
| 12 | Shane Watson | 124* | 58 | 83 RARE |
| 13 | Kevin O'Brien | 124 | 110 | 82 RARE |
| 14 | Ruturaj Gaikwad | 123* | 23 | 86 RARE |
| 15 | Brendon McCullum | 123 | 71 | 88 EPIC |
| 16 | Brendan Taylor | 123 | 59 | 88 EPIC |
| 17 | Virat Kohli | 122* | 125 | 97 LEGENDARY |
| 18 | Babar Azam | 122 | 145 | 99 LEGENDARY |
| 19 | Rohit Sharma | 121* | 159 | 97 LEGENDARY |
| 20 | Tilak Varma | 120* | 75 | 90 EPIC |
| 21 | Faf du Plessis | 119 | 50 | 90 EPIC |
| 22 | Mohammad Shahzad | 118* | 73 | 84 RARE |
| 23 | Johnson Charles | 118 | 69 | 81 RARE |
| 24 | Suryakumar Yadav | 117 | 113 | 96 LEGENDARY |
| 25 | Reeza Hendricks | 117 | 90 | 88 EPIC |
| 26 | Chris Gayle | 117 | 79 | 87 EPIC |
| 27 | Alex Hales | 116* | 75 | 83 RARE |
| 28 | Azmatullah Omarzai | 116 | 72 | 82 RARE |
| 29 | Paul Stirling | 115* | 163 | 95 LEGENDARY |
| 30 | Quinton de Kock | 115 | 110 | 95 LEGENDARY |
| 31 | Harry Brook | 114* | 71 | 90 EPIC |
| 32 | Ahmed Shehzad | 111* | 59 | 80 RARE |
| 33 | Sanju Samson | 111 | 82 | 88 EPIC |
| 34 | Brian Bennett | 111 | 72 | 84 RARE |
| 35 | KL Rahul | 110* | 72 | 90 EPIC |
| 36 | Josh Inglis | 110 | 49 | 86 RARE |
| 37 | Colin Munro | 109* | 65 | 88 EPIC |
| 38 | Rilee Rossouw | 109 | 29 | 87 EPIC |
| 39 | Glenn Phillips | 108 | 102 | 91 EPIC |
| 40 | Mohammad Haris | 107* | 35 | 78 COMMON |
| 41 | Rovman Powell | 107 | 125 | 88 EPIC |
| 42 | Pathum Nissanka | 107 | 97 | 90 EPIC |
| 43 | David Miller | 106* | 140 | 92 EPIC |
| 44 | Tim Robinson | 106* | 31 | 78 COMMON |
| 45 | Hasan Nawaz | 105* | 30 | 82 RARE |
| 46 | Martin Guptill | 105 | 122 | 93 LEGENDARY |
| 47 | Jacob Bethell | 105 | 36 | 83 RARE |
| 48 | Mark Chapman | 104* | 113 | 80 RARE |
| 49 | Mohammad Rizwan | 104* | 106 | 96 LEGENDARY |
| 50 | Tillakaratne Dilshan | 104* | 80 | 82 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A T20I MATCHOther T20I leaderboards
- Best T20I batting averages
- Best T20I batting strike rates
- Most T20I wickets
- Best T20I bowling averages
- Best T20I economy rates
- Most T20I catches
- Most T20I matches played
- Most T20I runs
- Most T20I fours
- Most T20I sixes
- Most T20I hundreds
- Most T20I fifties
- Best T20I bowling figures in an innings
- Most T20I four-wicket hauls
- Most T20I five-wicket hauls