Best T20I economy rates
The top 50 T20I cards in Top Order ranked by economy rate, where lower is better. Minimum 25 wickets to qualify. Players need 20 T20Is to get a card.
In the game: Lower wins. A part-time bowler with a few cheap overs can steal this one.
| # | Player | Economy | Matches | Card |
|---|---|---|---|---|
| 1 | Daniel Vettori | 5.70 | 34 | 77 COMMON |
| 2 | Sunil Narine | 6.02 | 51 | 76 COMMON |
| 3 | Rashid Khan | 6.13 | 121 | 96 LEGENDARY |
| 4 | Samuel Badree | 6.18 | 52 | 76 COMMON |
| 5 | Imad Wasim | 6.20 | 75 | 84 RARE |
| 6 | Harbhajan Singh | 6.21 | 28 | 75 COMMON |
| 7 | Saeed Ajmal | 6.36 | 64 | 85 RARE |
| 8 | Graeme Swann | 6.36 | 39 | 78 COMMON |
| 9 | Johan Botha | 6.38 | 40 | 72 COMMON |
| 10 | Hamid Hassan | 6.40 | 25 | 78 COMMON |
| 11 | Trent Johnston | 6.42 | 30 | 77 COMMON |
| 12 | Ajantha Mendis | 6.45 | 39 | 92 EPIC |
| 13 | Ashton Agar | 6.50 | 49 | 88 EPIC |
| 14 | Samiullah Shinwari | 6.51 | 65 | 83 RARE |
| 15 | Jasprit Bumrah | 6.53 | 100 | 82 RARE |
| 16 | Mohammad Hafeez | 6.60 | 119 | 86 RARE |
| 17 | Shahid Afridi | 6.63 | 99 | 83 RARE |
| 18 | Sufyan Moqim | 6.71 | 22 | 85 RARE |
| 19 | Imran Tahir | 6.73 | 38 | 85 RARE |
| 20 | Mujeeb Ur Rahman | 6.74 | 70 | 82 RARE |
| 21 | Mahedi Hasan | 6.77 | 78 | 78 COMMON |
| 22 | Amir Hamza | 6.77 | 33 | 67 COMMON |
| 23 | Sachithra Senanayake | 6.78 | 24 | 73 COMMON |
| 24 | Shakib Al Hasan | 6.81 | 129 | 92 EPIC |
| 25 | Nathan McCullum | 6.83 | 63 | 76 COMMON |
| 26 | Boyd Rankin | 6.85 | 50 | 74 COMMON |
| 27 | Prosper Utseya | 6.87 | 35 | 65 COMMON |
| 28 | Abdur Razzak | 6.89 | 34 | 76 COMMON |
| 29 | Abrar Ahmed | 6.90 | 42 | 77 COMMON |
| 30 | Ravichandran Ashwin | 6.91 | 65 | 77 COMMON |
| 31 | Sean Williams | 6.92 | 85 | 79 COMMON |
| 32 | Dale Steyn | 6.95 | 47 | 78 COMMON |
| 33 | George Dockrell | 6.98 | 159 | 81 RARE |
| 34 | Rachin Ravindra | 6.98 | 52 | 77 COMMON |
| 35 | Shane Bond | 7.01 | 20 | 69 COMMON |
| 36 | Yuvraj Singh | 7.06 | 58 | 78 COMMON |
| 37 | Alex Cusack | 7.07 | 37 | 78 COMMON |
| 38 | Mohammad Amir | 7.08 | 62 | 75 COMMON |
| 39 | Matthew Humphreys | 7.08 | 20 | 77 COMMON |
| 40 | Sikandar Raza | 7.09 | 147 | 93 LEGENDARY |
| 41 | Wanindu Hasaranga | 7.10 | 101 | 91 EPIC |
| 42 | Washington Sundar | 7.10 | 65 | 73 COMMON |
| 43 | Shoaib Malik | 7.11 | 124 | 83 RARE |
| 44 | Kuldeep Yadav | 7.11 | 56 | 88 EPIC |
| 45 | Nasum Ahmed | 7.12 | 54 | 77 COMMON |
| 46 | Angelo Mathews | 7.13 | 90 | 75 COMMON |
| 47 | Ravindra Jadeja | 7.13 | 74 | 73 COMMON |
| 48 | Fazalhaq Farooqi | 7.13 | 59 | 80 RARE |
| 49 | Al-Amin Hossain | 7.13 | 31 | 74 COMMON |
| 50 | Mahmudullah | 7.17 | 141 | 83 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A T20I MATCHOther T20I leaderboards
- Best T20I batting averages
- Best T20I batting strike rates
- Most T20I wickets
- Best T20I bowling averages
- Most T20I catches
- Most T20I matches played
- Most T20I runs
- Most T20I fours
- Most T20I sixes
- Highest T20I individual scores
- Most T20I hundreds
- Most T20I fifties
- Best T20I bowling figures in an innings
- Most T20I four-wicket hauls
- Most T20I five-wicket hauls