Best T20I batting strike rates
The top 50 T20I cards in Top Order ranked by batting strike rate. Minimum 500 runs to qualify. Players need 20 T20Is to get a card.
In the game: Nearly every card has a strike rate, so this call rarely wins by default. Big hitters rule it.
| # | Player | Bat SR | Matches | Card |
|---|---|---|---|---|
| 1 | Abhishek Sharma | 196.36 | 72 | 96 LEGENDARY |
| 2 | Finn Allen | 170.01 | 67 | 93 LEGENDARY |
| 3 | Tim David | 168.41 | 74 | 88 EPIC |
| 4 | Harry Brook | 164.92 | 71 | 90 EPIC |
| 5 | Yashasvi Jaiswal | 164.32 | 23 | 85 RARE |
| 6 | Dewald Brevis | 163.94 | 35 | 86 RARE |
| 7 | Andre Russell | 163.80 | 86 | 79 COMMON |
| 8 | Phil Salt | 163.75 | 65 | 93 LEGENDARY |
| 9 | Suryakumar Yadav | 162.95 | 113 | 96 LEGENDARY |
| 10 | Rilee Rossouw | 159.79 | 29 | 87 EPIC |
| 11 | Sanju Samson | 158.25 | 82 | 88 EPIC |
| 12 | Josh Inglis | 157.95 | 49 | 86 RARE |
| 13 | Travis Head | 156.69 | 53 | 79 COMMON |
| 14 | Colin Munro | 156.44 | 65 | 88 EPIC |
| 15 | Rinku Singh | 156.35 | 48 | 90 EPIC |
| 16 | Hasan Nawaz | 155.16 | 30 | 82 RARE |
| 17 | Glenn Maxwell | 154.42 | 130 | 95 LEGENDARY |
| 18 | Sherfane Rutherford | 154.26 | 61 | 79 COMMON |
| 19 | Ben Duckett | 153.20 | 21 | 77 COMMON |
| 20 | Evin Lewis | 152.07 | 67 | 90 EPIC |
| 21 | Cameron Green | 151.90 | 28 | 78 COMMON |
| 22 | Thisara Perera | 151.64 | 84 | 77 COMMON |
| 23 | Jacob Bethell | 150.86 | 36 | 83 RARE |
| 24 | Tom Banton | 150.38 | 43 | 77 COMMON |
| 25 | Ryan Rickelton | 150.30 | 29 | 77 COMMON |
| 26 | Jos Buttler | 150.14 | 163 | 99 LEGENDARY |
| 27 | Shahid Afridi | 150.00 | 99 | 83 RARE |
| 28 | Shivam Dube | 149.87 | 82 | 78 COMMON |
| 29 | Ishan Kishan | 149.22 | 69 | 83 RARE |
| 30 | Liam Livingstone | 148.99 | 60 | 80 RARE |
| 31 | Will Jacks | 147.73 | 48 | 73 COMMON |
| 32 | Aiden Markram | 147.60 | 77 | 82 RARE |
| 33 | Daren Sammy | 147.49 | 68 | 80 RARE |
| 34 | Romario Shepherd | 147.29 | 85 | 81 RARE |
| 35 | Glenn Phillips | 147.09 | 102 | 91 EPIC |
| 36 | Tim Seifert | 146.74 | 95 | 87 EPIC |
| 37 | Marcus Stoinis | 146.28 | 87 | 78 COMMON |
| 38 | Hardik Pandya | 145.92 | 138 | 88 EPIC |
| 39 | Tilak Varma | 145.76 | 75 | 90 EPIC |
| 40 | Shane Watson | 145.33 | 58 | 83 RARE |
| 41 | James Neesham | 145.20 | 105 | 81 RARE |
| 42 | Michael Bracewell | 144.54 | 52 | 73 COMMON |
| 43 | Shadab Khan | 143.73 | 126 | 83 RARE |
| 44 | Ruturaj Gaikwad | 143.54 | 23 | 86 RARE |
| 45 | Daryl Mitchell | 142.91 | 109 | 82 RARE |
| 46 | Dinesh Karthik | 142.62 | 60 | 75 COMMON |
| 47 | Aaron Finch | 142.53 | 103 | 93 LEGENDARY |
| 48 | David Warner | 142.48 | 110 | 93 LEGENDARY |
| 49 | Moeen Ali | 142.41 | 92 | 77 COMMON |
| 50 | Shimron Hetmyer | 142.31 | 90 | 80 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A T20I MATCHOther T20I leaderboards
- Best T20I batting averages
- Most T20I wickets
- Best T20I bowling averages
- Best T20I economy rates
- Most T20I catches
- Most T20I matches played
- Most T20I runs
- Most T20I fours
- Most T20I sixes
- Highest T20I individual scores
- Most T20I hundreds
- Most T20I fifties
- Best T20I bowling figures in an innings
- Most T20I four-wicket hauls
- Most T20I five-wicket hauls