Best T20I bowling figures in an innings
The top 50 T20I cards in Top Order ranked by best bowling. Players need 20 T20Is to get a card.
In the game: More wickets in one innings wins; on equal wickets, fewer runs wins.
| # | Player | Best spell | Matches | Card |
|---|---|---|---|---|
| 1 | Deepak Chahar | 6/7 | 25 | 90 EPIC |
| 2 | Ajantha Mendis | 6/8 | 39 | 92 EPIC |
| 3 | Mustafizur Rahman | 6/10 | 130 | 93 LEGENDARY |
| 4 | Obed McCoy | 6/17 | 43 | 82 RARE |
| 5 | Yuzvendra Chahal | 6/25 | 80 | 85 RARE |
| 6 | Ashton Agar | 6/30 | 49 | 88 EPIC |
| 7 | Rashid Khan | 5/3 | 121 | 96 LEGENDARY |
| 8 | Sufyan Moqim | 5/3 | 22 | 85 RARE |
| 9 | Bhuvneshwar Kumar | 5/4 | 92 | 88 EPIC |
| 10 | Lasith Malinga | 5/6 | 84 | 88 EPIC |
| 11 | Umar Gul | 5/6 | 60 | 90 EPIC |
| 12 | Fazalhaq Farooqi | 5/9 | 59 | 80 RARE |
| 13 | Sam Curran | 5/10 | 80 | 80 RARE |
| 14 | Akeal Hosein | 5/11 | 101 | 83 RARE |
| 15 | Karim Janat | 5/11 | 77 | 78 COMMON |
| 16 | Samiullah Shinwari | 5/13 | 65 | 83 RARE |
| 17 | Noor Ahmad | 5/13 | 30 | 77 COMMON |
| 18 | Imad Wasim | 5/14 | 75 | 84 RARE |
| 19 | Keemo Paul | 5/15 | 26 | 76 COMMON |
| 20 | Kuldeep Yadav | 5/17 | 56 | 88 EPIC |
| 21 | Varun Chakravarthy | 5/17 | 50 | 85 RARE |
| 22 | Dwaine Pretorius | 5/17 | 30 | 85 RARE |
| 23 | Sikandar Raza | 5/18 | 147 | 93 LEGENDARY |
| 24 | Tim Southee | 5/18 | 126 | 92 EPIC |
| 25 | Mohammad Nawaz | 5/18 | 98 | 85 RARE |
| 26 | Adam Zampa | 5/19 | 118 | 88 EPIC |
| 27 | Shakib Al Hasan | 5/20 | 129 | 92 EPIC |
| 28 | Romario Shepherd | 5/20 | 85 | 81 RARE |
| 29 | Mujeeb Ur Rahman | 5/20 | 70 | 82 RARE |
| 30 | Mosaddek Hossain | 5/20 | 35 | 77 COMMON |
| 31 | Nuwan Thushara | 5/20 | 35 | 82 RARE |
| 32 | Lockie Ferguson | 5/21 | 56 | 80 RARE |
| 33 | James Neesham | 5/22 | 105 | 81 RARE |
| 34 | Matthew Short | 5/22 | 24 | 82 RARE |
| 35 | Imran Tahir | 5/23 | 38 | 85 RARE |
| 36 | Dushmantha Chameera | 5/24 | 83 | 81 RARE |
| 37 | Tabraiz Shamsi | 5/24 | 70 | 81 RARE |
| 38 | Daren Sammy | 5/26 | 68 | 80 RARE |
| 39 | Adam Milne | 5/26 | 60 | 81 RARE |
| 40 | Jason Holder | 5/27 | 98 | 86 RARE |
| 41 | James Faulkner | 5/27 | 24 | 79 COMMON |
| 42 | Oshane Thomas | 5/28 | 21 | 72 COMMON |
| 43 | Hasan Ali | 5/30 | 57 | 82 RARE |
| 44 | Wayne Parnell | 5/30 | 56 | 77 COMMON |
| 45 | Shamar Joseph | 5/33 | 30 | 85 RARE |
| 46 | Lungi Ngidi | 5/39 | 64 | 82 RARE |
| 47 | Alzarri Joseph | 5/40 | 45 | 78 COMMON |
| 48 | Arshdeep Singh | 5/51 | 104 | 82 RARE |
| 49 | Adil Rashid | 4/2 | 153 | 85 RARE |
| 50 | Chris Jordan | 4/6 | 95 | 85 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A T20I MATCHOther T20I leaderboards
- Best T20I batting averages
- Best T20I batting strike rates
- Most T20I wickets
- Best T20I bowling averages
- Best T20I economy rates
- Most T20I catches
- Most T20I matches played
- Most T20I runs
- Most T20I fours
- Most T20I sixes
- Highest T20I individual scores
- Most T20I hundreds
- Most T20I fifties
- Most T20I four-wicket hauls
- Most T20I five-wicket hauls