Most T20I wickets
The top 50 T20I cards in Top Order ranked by wickets. Players need 20 T20Is to get a card.
In the game: Batters who never took a wicket sit out, so a bowler calling wickets often wins by default.
| # | Player | Wickets | Matches | Card |
|---|---|---|---|---|
| 1 | Rashid Khan | 200 | 121 | 96 LEGENDARY |
| 2 | Adil Rashid | 171 | 153 | 85 RARE |
| 3 | Ish Sodhi | 165 | 142 | 85 RARE |
| 4 | Tim Southee | 164 | 126 | 92 EPIC |
| 5 | Mustafizur Rahman | 163 | 130 | 93 LEGENDARY |
| 6 | Wanindu Hasaranga | 163 | 101 | 91 EPIC |
| 7 | Adam Zampa | 153 | 118 | 88 EPIC |
| 8 | Mitchell Santner | 151 | 143 | 88 EPIC |
| 9 | Arshdeep Singh | 151 | 104 | 82 RARE |
| 10 | Shakib Al Hasan | 149 | 129 | 92 EPIC |
| 11 | Mark Adair | 142 | 100 | 84 RARE |
| 12 | Shaheen Shah Afridi | 136 | 103 | 79 COMMON |
| 13 | Haris Rauf | 133 | 94 | 80 RARE |
| 14 | Jasprit Bumrah | 126 | 100 | 82 RARE |
| 15 | Shadab Khan | 125 | 126 | 83 RARE |
| 16 | Richard Ngarava | 124 | 98 | 79 COMMON |
| 17 | Blessing Muzarabani | 118 | 100 | 77 COMMON |
| 18 | Sikandar Raza | 116 | 147 | 93 LEGENDARY |
| 19 | Axar Patel | 116 | 116 | 77 COMMON |
| 20 | Hardik Pandya | 114 | 138 | 88 EPIC |
| 21 | Jason Holder | 112 | 98 | 86 RARE |
| 22 | Mohammad Nabi | 111 | 155 | 91 EPIC |
| 23 | Chris Jordan | 108 | 95 | 85 RARE |
| 24 | Lasith Malinga | 107 | 84 | 88 EPIC |
| 25 | Taskin Ahmed | 106 | 90 | 78 COMMON |
| 26 | Mohammad Nawaz | 101 | 98 | 85 RARE |
| 27 | Dushmantha Chameera | 100 | 83 | 81 RARE |
| 28 | Shahid Afridi | 98 | 99 | 83 RARE |
| 29 | Kuldeep Yadav | 98 | 56 | 88 EPIC |
| 30 | Yuzvendra Chahal | 96 | 80 | 85 RARE |
| 31 | Akeal Hosein | 95 | 101 | 83 RARE |
| 32 | George Dockrell | 91 | 159 | 81 RARE |
| 33 | Bhuvneshwar Kumar | 91 | 92 | 88 EPIC |
| 34 | Lungi Ngidi | 90 | 64 | 82 RARE |
| 35 | Mujeeb Ur Rahman | 89 | 70 | 82 RARE |
| 36 | Tabraiz Shamsi | 89 | 70 | 81 RARE |
| 37 | Maheesh Theekshana | 87 | 89 | 73 COMMON |
| 38 | Craig Young | 87 | 73 | 78 COMMON |
| 39 | Josh Little | 85 | 77 | 74 COMMON |
| 40 | Saeed Ajmal | 85 | 64 | 85 RARE |
| 41 | Umar Gul | 85 | 60 | 90 EPIC |
| 42 | Kagiso Rabada | 83 | 79 | 70 COMMON |
| 43 | Trent Boult | 83 | 61 | 76 COMMON |
| 44 | Romario Shepherd | 82 | 85 | 81 RARE |
| 45 | Rishad Hossain | 82 | 64 | 75 COMMON |
| 46 | Mitchell Starc | 79 | 65 | 73 COMMON |
| 47 | Josh Hazlewood | 79 | 60 | 78 COMMON |
| 48 | Dwayne Bravo | 78 | 91 | 79 COMMON |
| 49 | Mahedi Hasan | 78 | 78 | 78 COMMON |
| 50 | Lockie Ferguson | 77 | 56 | 80 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A T20I MATCHOther T20I leaderboards
- Best T20I batting averages
- Best T20I batting strike rates
- Best T20I bowling averages
- Best T20I economy rates
- Most T20I catches
- Most T20I matches played
- Most T20I runs
- Most T20I fours
- Most T20I sixes
- Highest T20I individual scores
- Most T20I hundreds
- Most T20I fifties
- Best T20I bowling figures in an innings
- Most T20I four-wicket hauls
- Most T20I five-wicket hauls