Most Test wickets
The top 50 Test cards in Top Order ranked by wickets. Players need 50 Tests to get a card.
In the game: Batters who never took a wicket sit out, so a bowler calling wickets often wins by default.
| # | Player | Wickets | Matches | Card |
|---|---|---|---|---|
| 1 | Muthiah Muralidaran | 800 | 133 | 97 LEGENDARY |
| 2 | Shane Warne | 708 | 145 | 96 LEGENDARY |
| 3 | James Anderson | 704 | 188 | 93 LEGENDARY |
| 4 | Anil Kumble | 619 | 132 | 95 LEGENDARY |
| 5 | Stuart Broad | 604 | 167 | 90 EPIC |
| 6 | Nathan Lyon | 577 | 145 | 90 EPIC |
| 7 | Glenn McGrath | 563 | 124 | 91 EPIC |
| 8 | Ravichandran Ashwin | 537 | 106 | 90 EPIC |
| 9 | Courtney Walsh | 519 | 132 | 89 EPIC |
| 10 | Mitchell Starc | 460 | 110 | 85 RARE |
| 11 | Dale Steyn | 439 | 93 | 89 EPIC |
| 12 | Kapil Dev | 434 | 131 | 88 EPIC |
| 13 | Rangana Herath | 433 | 93 | 90 EPIC |
| 14 | Richard Hadlee | 431 | 86 | 92 EPIC |
| 15 | Shaun Pollock | 421 | 108 | 84 RARE |
| 16 | Harbhajan Singh | 417 | 103 | 85 RARE |
| 17 | Wasim Akram | 414 | 104 | 85 RARE |
| 18 | Curtly Ambrose | 405 | 98 | 86 RARE |
| 19 | Tim Southee | 391 | 107 | 90 EPIC |
| 20 | Makhaya Ntini | 390 | 101 | 82 RARE |
| 21 | Ian Botham | 383 | 102 | 86 RARE |
| 22 | Malcolm Marshall | 376 | 81 | 85 RARE |
| 23 | Waqar Younis | 373 | 87 | 85 RARE |
| 24 | Daniel Vettori | 362 | 113 | 82 RARE |
| 25 | Imran Khan | 362 | 88 | 83 RARE |
| 26 | Kagiso Rabada | 358 | 76 | 82 RARE |
| 27 | Ravindra Jadeja | 356 | 91 | 82 RARE |
| 28 | Chaminda Vaas | 355 | 111 | 79 COMMON |
| 29 | Dennis Lillee | 355 | 70 | 84 RARE |
| 30 | Allan Donald | 330 | 72 | 82 RARE |
| 31 | Pat Cummins | 328 | 77 | 80 RARE |
| 32 | Bob Willis | 325 | 90 | 80 RARE |
| 33 | Trent Boult | 317 | 78 | 78 COMMON |
| 34 | Josh Hazlewood | 313 | 81 | 78 COMMON |
| 35 | Mitchell Johnson | 313 | 73 | 79 COMMON |
| 36 | Ishant Sharma | 311 | 105 | 75 COMMON |
| 37 | Zaheer Khan | 311 | 92 | 77 COMMON |
| 38 | Brett Lee | 310 | 76 | 77 COMMON |
| 39 | Morne Morkel | 309 | 86 | 77 COMMON |
| 40 | Lance Gibbs | 309 | 79 | 83 RARE |
| 41 | Fred Trueman | 307 | 67 | 85 RARE |
| 42 | Kemar Roach | 304 | 91 | 77 COMMON |
| 43 | Derek Underwood | 297 | 86 | 81 RARE |
| 44 | Jacques Kallis | 292 | 166 | 95 LEGENDARY |
| 45 | Craig McDermott | 291 | 71 | 78 COMMON |
| 46 | Taijul Islam | 277 | 65 | 79 COMMON |
| 47 | Bishan Bedi | 266 | 67 | 78 COMMON |
| 48 | Danish Kaneria | 261 | 61 | 75 COMMON |
| 49 | Neil Wagner | 260 | 64 | 76 COMMON |
| 50 | Jason Gillespie | 259 | 71 | 76 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Best Test bowling averages
- Best Test economy rates
- Most Test catches
- Most Test matches played
- Most Test runs
- Most Test fours
- Most Test sixes
- Highest Test individual scores
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls