Most Test catches
The top 50 Test cards in Top Order ranked by catches. Players need 50 Tests to get a card.
In the game: On every card, so it is the safe call when your top card has nothing special.
| # | Player | Catches | Matches | Card |
|---|---|---|---|---|
| 1 | Mark Boucher | 532 | 147 | 86 RARE |
| 2 | Adam Gilchrist | 379 | 96 | 96 LEGENDARY |
| 3 | Ian Healy | 366 | 119 | 72 COMMON |
| 4 | Rod Marsh | 343 | 96 | 71 COMMON |
| 5 | Jeff Dujon | 267 | 81 | 67 COMMON |
| 6 | BJ Watling | 267 | 75 | 71 COMMON |
| 7 | Alec Stewart | 263 | 133 | 85 RARE |
| 8 | Brad Haddin | 262 | 66 | 79 COMMON |
| 9 | MS Dhoni | 256 | 90 | 81 RARE |
| 10 | Alan Knott | 250 | 95 | 74 COMMON |
| 11 | Matt Prior | 243 | 79 | 78 COMMON |
| 12 | Jonny Bairstow | 242 | 100 | 79 COMMON |
| 13 | Steven Smith | 224 | 127 | 90 EPIC |
| 14 | AB de Villiers | 222 | 114 | 85 RARE |
| 15 | Quinton de Kock | 221 | 54 | 79 COMMON |
| 16 | Joe Root | 220 | 169 | 97 LEGENDARY |
| 17 | Rahul Dravid | 210 | 164 | 96 LEGENDARY |
| 18 | Ridley Jacobs | 207 | 65 | 68 COMMON |
| 19 | Mahela Jayawardene | 205 | 149 | 91 EPIC |
| 20 | Denesh Ramdin | 205 | 74 | 66 COMMON |
| 21 | Wasim Bari | 201 | 81 | 72 COMMON |
| 22 | Alex Carey | 201 | 53 | 74 COMMON |
| 23 | Jacques Kallis | 200 | 166 | 95 LEGENDARY |
| 24 | Brendon McCullum | 198 | 101 | 86 RARE |
| 25 | Adam Parore | 197 | 78 | 64 COMMON |
| 26 | Ricky Ponting | 196 | 168 | 93 LEGENDARY |
| 27 | Kamran Akmal | 184 | 53 | 73 COMMON |
| 28 | Kumar Sangakkara | 182 | 134 | 92 EPIC |
| 29 | Mark Waugh | 181 | 128 | 82 RARE |
| 30 | Deryck Murray | 181 | 62 | 61 COMMON |
| 31 | Alastair Cook | 175 | 161 | 92 EPIC |
| 32 | Godfrey Evans | 173 | 91 | 61 COMMON |
| 33 | Stephen Fleming | 171 | 111 | 81 RARE |
| 34 | Graeme Smith | 169 | 117 | 85 RARE |
| 35 | Ian Smith | 168 | 63 | 82 RARE |
| 36 | Bob Taylor | 167 | 57 | 63 COMMON |
| 37 | Rishabh Pant | 166 | 52 | 86 RARE |
| 38 | Brian Lara | 164 | 131 | 95 LEGENDARY |
| 39 | Wally Grout | 163 | 51 | 57 COMMON |
| 40 | Syed Kirmani | 160 | 88 | 72 COMMON |
| 41 | Sarfaraz Ahmed | 160 | 54 | 75 COMMON |
| 42 | Mark Taylor | 157 | 104 | 82 RARE |
| 43 | Allan Border | 156 | 156 | 89 EPIC |
| 44 | Jos Buttler | 153 | 57 | 74 COMMON |
| 45 | Jack Russell | 153 | 54 | 61 COMMON |
| 46 | Andy Flower | 151 | 63 | 78 COMMON |
| 47 | Litton Das | 142 | 60 | 75 COMMON |
| 48 | Niroshan Dickwella | 142 | 56 | 76 COMMON |
| 49 | Younis Khan | 139 | 118 | 88 EPIC |
| 50 | VVS Laxman | 135 | 134 | 85 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Most Test wickets
- Best Test bowling averages
- Best Test economy rates
- Most Test matches played
- Most Test runs
- Most Test fours
- Most Test sixes
- Highest Test individual scores
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls