Best Test batting averages
The top 50 Test cards in Top Order ranked by batting average. Minimum 2,000 runs to qualify. Players need 50 Tests to get a card.
In the game: The classic batter’s call. Bowlers’ low averages rarely answer it.
| # | Player | Bat avg | Matches | Card |
|---|---|---|---|---|
| 1 | Donald Bradman | 99.94 | 52 | 90 EPIC |
| 2 | Herbert Sutcliffe | 60.73 | 54 | 75 COMMON |
| 3 | Ken Barrington | 58.67 | 82 | 80 RARE |
| 4 | Wally Hammond | 58.46 | 85 | 86 RARE |
| 5 | Garry Sobers | 57.78 | 93 | 90 EPIC |
| 6 | Kumar Sangakkara | 57.41 | 134 | 92 EPIC |
| 7 | Jack Hobbs | 56.95 | 61 | 76 COMMON |
| 8 | Leonard Hutton | 56.67 | 79 | 85 RARE |
| 9 | Jacques Kallis | 55.37 | 166 | 95 LEGENDARY |
| 10 | Steven Smith | 55.29 | 127 | 90 EPIC |
| 11 | Kane Williamson | 54.06 | 110 | 88 EPIC |
| 12 | Greg Chappell | 53.86 | 87 | 83 RARE |
| 13 | Sachin Tendulkar | 53.79 | 200 | 99 LEGENDARY |
| 14 | Brian Lara | 52.89 | 131 | 95 LEGENDARY |
| 15 | Javed Miandad | 52.57 | 124 | 85 RARE |
| 16 | Rahul Dravid | 52.31 | 164 | 96 LEGENDARY |
| 17 | Mohammad Yousuf | 52.29 | 90 | 81 RARE |
| 18 | Younis Khan | 52.06 | 118 | 88 EPIC |
| 19 | Ricky Ponting | 51.85 | 168 | 93 LEGENDARY |
| 20 | Andy Flower | 51.55 | 63 | 78 COMMON |
| 21 | Michael Hussey | 51.53 | 79 | 78 COMMON |
| 22 | Shivnarine Chanderpaul | 51.37 | 164 | 90 EPIC |
| 23 | Sunil Gavaskar | 51.12 | 125 | 86 RARE |
| 24 | Steve Waugh | 51.06 | 168 | 88 EPIC |
| 25 | Matthew Hayden | 50.74 | 103 | 89 EPIC |
| 26 | AB de Villiers | 50.66 | 114 | 85 RARE |
| 27 | Allan Border | 50.56 | 156 | 89 EPIC |
| 28 | Joe Root | 50.45 | 169 | 97 LEGENDARY |
| 29 | Viv Richards | 50.24 | 121 | 84 RARE |
| 30 | Denis Compton | 50.06 | 78 | 78 COMMON |
| 31 | Mahela Jayawardene | 49.85 | 149 | 91 EPIC |
| 32 | Inzamam-ul-Haq | 49.61 | 120 | 85 RARE |
| 33 | Frank Worrell | 49.49 | 51 | 79 COMMON |
| 34 | Virender Sehwag | 49.34 | 104 | 91 EPIC |
| 35 | Michael Clarke | 49.11 | 115 | 85 RARE |
| 36 | Thilan Samaraweera | 48.77 | 81 | 76 COMMON |
| 37 | Neil Harvey | 48.42 | 79 | 81 RARE |
| 38 | Graeme Smith | 48.26 | 117 | 85 RARE |
| 39 | Doug Walters | 48.26 | 74 | 77 COMMON |
| 40 | Ted Dexter | 47.89 | 62 | 73 COMMON |
| 41 | Geoff Boycott | 47.73 | 108 | 80 RARE |
| 42 | Patsy Hendren | 47.64 | 51 | 71 COMMON |
| 43 | Adam Gilchrist | 47.61 | 96 | 96 LEGENDARY |
| 44 | Rohan Kanhai | 47.53 | 79 | 77 COMMON |
| 45 | Kevin Pietersen | 47.29 | 104 | 82 RARE |
| 46 | Bill Lawry | 47.15 | 67 | 73 COMMON |
| 47 | Virat Kohli | 46.85 | 123 | 83 RARE |
| 48 | Bob Simpson | 46.82 | 62 | 78 COMMON |
| 49 | Peter May | 46.77 | 66 | 76 COMMON |
| 50 | Clive Lloyd | 46.68 | 110 | 81 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting strike rates
- Most Test wickets
- Best Test bowling averages
- Best Test economy rates
- Most Test catches
- Most Test matches played
- Most Test runs
- Most Test fours
- Most Test sixes
- Highest Test individual scores
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls