Highest Test individual scores
The top 50 Test cards in Top Order ranked by high score. Players need 50 Tests to get a card.
In the game: One great day is enough. A not-out score beats the same score out.
| # | Player | High score | Matches | Card |
|---|---|---|---|---|
| 1 | Brian Lara | 400* | 131 | 95 LEGENDARY |
| 2 | Matthew Hayden | 380 | 103 | 89 EPIC |
| 3 | Mahela Jayawardene | 374 | 149 | 91 EPIC |
| 4 | Garry Sobers | 365* | 93 | 90 EPIC |
| 5 | Leonard Hutton | 364 | 79 | 85 RARE |
| 6 | Sanath Jayasuriya | 340 | 110 | 84 RARE |
| 7 | Hanif Mohammad | 337 | 55 | 75 COMMON |
| 8 | Wally Hammond | 336* | 85 | 86 RARE |
| 9 | David Warner | 335* | 112 | 86 RARE |
| 10 | Mark Taylor | 334* | 104 | 82 RARE |
| 11 | Donald Bradman | 334 | 52 | 90 EPIC |
| 12 | Graham Gooch | 333 | 118 | 86 RARE |
| 13 | Chris Gayle | 333 | 103 | 85 RARE |
| 14 | Michael Clarke | 329* | 115 | 85 RARE |
| 15 | Inzamam-ul-Haq | 329 | 120 | 85 RARE |
| 16 | Kumar Sangakkara | 319 | 134 | 92 EPIC |
| 17 | Virender Sehwag | 319 | 104 | 91 EPIC |
| 18 | Younis Khan | 313 | 118 | 88 EPIC |
| 19 | Hashim Amla | 311* | 124 | 85 RARE |
| 20 | Bob Simpson | 311 | 62 | 78 COMMON |
| 21 | John Edrich | 310* | 77 | 75 COMMON |
| 22 | Azhar Ali | 302* | 97 | 78 COMMON |
| 23 | Brendon McCullum | 302 | 101 | 86 RARE |
| 24 | Martin Crowe | 299 | 77 | 78 COMMON |
| 25 | Alastair Cook | 294 | 161 | 92 EPIC |
| 26 | Viv Richards | 291 | 121 | 84 RARE |
| 27 | Ramnaresh Sarwan | 291 | 87 | 76 COMMON |
| 28 | Peter May | 285* | 66 | 76 COMMON |
| 29 | VVS Laxman | 281 | 134 | 85 RARE |
| 30 | Javed Miandad | 280* | 124 | 85 RARE |
| 31 | AB de Villiers | 278* | 114 | 85 RARE |
| 32 | Denis Compton | 278 | 78 | 78 COMMON |
| 33 | Graeme Smith | 277 | 117 | 85 RARE |
| 34 | Daryll Cullinan | 275* | 70 | 75 COMMON |
| 35 | Gary Kirsten | 275 | 101 | 78 COMMON |
| 36 | Stephen Fleming | 274* | 111 | 81 RARE |
| 37 | Zaheer Abbas | 274 | 78 | 78 COMMON |
| 38 | Rahul Dravid | 270 | 164 | 96 LEGENDARY |
| 39 | Aravinda de Silva | 267 | 93 | 78 COMMON |
| 40 | Zak Crawley | 267 | 64 | 76 COMMON |
| 41 | Tom Latham | 264* | 95 | 77 COMMON |
| 42 | Dennis Amiss | 262* | 50 | 74 COMMON |
| 43 | Joe Root | 262 | 169 | 97 LEGENDARY |
| 44 | Frank Worrell | 261 | 51 | 79 COMMON |
| 45 | Marlon Samuels | 260 | 71 | 73 COMMON |
| 46 | Ben Stokes | 258 | 122 | 81 RARE |
| 47 | Tom Graveney | 258 | 79 | 74 COMMON |
| 48 | Wasim Akram | 257* | 104 | 85 RARE |
| 49 | Ricky Ponting | 257 | 168 | 93 LEGENDARY |
| 50 | Ken Barrington | 256 | 82 | 80 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Most Test wickets
- Best Test bowling averages
- Best Test economy rates
- Most Test catches
- Most Test matches played
- Most Test runs
- Most Test fours
- Most Test sixes
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls