Best Test bowling averages
The top 50 Test cards in Top Order ranked by bowling average, where lower is better. Minimum 100 wickets to qualify. Players need 50 Tests to get a card.
In the game: Lower wins. Only cards with a wicket can answer, so it is a specialist call.
| # | Player | Bowl avg | Matches | Card |
|---|---|---|---|---|
| 1 | Jasprit Bumrah | 19.79 | 52 | 78 COMMON |
| 2 | Malcolm Marshall | 20.95 | 81 | 85 RARE |
| 3 | Joel Garner | 20.98 | 58 | 79 COMMON |
| 4 | Curtly Ambrose | 20.99 | 98 | 86 RARE |
| 5 | Fred Trueman | 21.58 | 67 | 85 RARE |
| 6 | Glenn McGrath | 21.64 | 124 | 91 EPIC |
| 7 | Kagiso Rabada | 21.95 | 76 | 82 RARE |
| 8 | Allan Donald | 22.25 | 72 | 82 RARE |
| 9 | Richard Hadlee | 22.30 | 86 | 92 EPIC |
| 10 | Vernon Philander | 22.32 | 64 | 76 COMMON |
| 11 | Pat Cummins | 22.51 | 77 | 80 RARE |
| 12 | Muthiah Muralidaran | 22.73 | 133 | 97 LEGENDARY |
| 13 | Imran Khan | 22.81 | 88 | 83 RARE |
| 14 | Dale Steyn | 22.95 | 93 | 89 EPIC |
| 15 | Keith Miller | 22.98 | 55 | 77 COMMON |
| 16 | Ray Lindwall | 23.03 | 61 | 78 COMMON |
| 17 | Shaun Pollock | 23.12 | 108 | 84 RARE |
| 18 | Waqar Younis | 23.56 | 87 | 85 RARE |
| 19 | Wasim Akram | 23.62 | 104 | 85 RARE |
| 20 | Michael Holding | 23.69 | 60 | 77 COMMON |
| 21 | Dennis Lillee | 23.92 | 70 | 84 RARE |
| 22 | Ravichandran Ashwin | 24.01 | 106 | 90 EPIC |
| 23 | Josh Hazlewood | 24.11 | 81 | 78 COMMON |
| 24 | Courtney Walsh | 24.45 | 132 | 89 EPIC |
| 25 | Brian Statham | 24.85 | 70 | 76 COMMON |
| 26 | Alec Bedser | 24.90 | 51 | 78 COMMON |
| 27 | Bob Willis | 25.20 | 90 | 80 RARE |
| 28 | Ravindra Jadeja | 25.30 | 91 | 82 RARE |
| 29 | Shane Warne | 25.42 | 145 | 96 LEGENDARY |
| 30 | Derek Underwood | 25.84 | 86 | 81 RARE |
| 31 | Mitchell Starc | 25.97 | 110 | 85 RARE |
| 32 | Jason Gillespie | 26.14 | 71 | 76 COMMON |
| 33 | James Anderson | 26.46 | 188 | 93 LEGENDARY |
| 34 | Kemar Roach | 26.95 | 91 | 77 COMMON |
| 35 | Wilfred Rhodes | 26.97 | 58 | 76 COMMON |
| 36 | Richie Benaud | 27.03 | 63 | 79 COMMON |
| 37 | Trent Boult | 27.50 | 78 | 78 COMMON |
| 38 | Neil Wagner | 27.57 | 64 | 76 COMMON |
| 39 | Morne Morkel | 27.67 | 86 | 77 COMMON |
| 40 | Stuart Broad | 27.68 | 167 | 90 EPIC |
| 41 | Mohammed Shami | 27.71 | 64 | 77 COMMON |
| 42 | Jeff Thomson | 28.01 | 51 | 75 COMMON |
| 43 | Rangana Herath | 28.08 | 93 | 90 EPIC |
| 44 | Iqbal Qasim | 28.11 | 50 | 76 COMMON |
| 45 | Heath Streak | 28.14 | 65 | 75 COMMON |
| 46 | Merv Hughes | 28.38 | 53 | 76 COMMON |
| 47 | Ian Botham | 28.40 | 102 | 86 RARE |
| 48 | Darren Gough | 28.40 | 58 | 74 COMMON |
| 49 | Mitchell Johnson | 28.41 | 73 | 79 COMMON |
| 50 | Craig McDermott | 28.63 | 71 | 78 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Most Test wickets
- Best Test economy rates
- Most Test catches
- Most Test matches played
- Most Test runs
- Most Test fours
- Most Test sixes
- Highest Test individual scores
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls