Best Test batting strike rates
The top 50 Test cards in Top Order ranked by batting strike rate. Minimum 2,000 runs to qualify. Players need 50 Tests to get a card.
In the game: Nearly every card has a strike rate, so this call rarely wins by default. Big hitters rule it.
| # | Player | Bat SR | Matches | Card |
|---|---|---|---|---|
| 1 | Tim Southee | 82.69 | 107 | 90 EPIC |
| 2 | Virender Sehwag | 82.23 | 104 | 91 EPIC |
| 3 | Adam Gilchrist | 81.96 | 96 | 96 LEGENDARY |
| 4 | Rishabh Pant | 74.16 | 52 | 86 RARE |
| 5 | Quinton de Kock | 70.94 | 54 | 79 COMMON |
| 6 | David Warner | 70.19 | 112 | 86 RARE |
| 7 | Sarfaraz Ahmed | 70.16 | 54 | 75 COMMON |
| 8 | Travis Head | 69.44 | 70 | 77 COMMON |
| 9 | Niroshan Dickwella | 66.43 | 56 | 76 COMMON |
| 10 | Tillakaratne Dilshan | 65.54 | 87 | 76 COMMON |
| 11 | Zak Crawley | 65.50 | 64 | 76 COMMON |
| 12 | Stuart Broad | 65.31 | 167 | 90 EPIC |
| 13 | Sanath Jayasuriya | 65.18 | 110 | 84 RARE |
| 14 | Harbhajan Singh | 64.80 | 103 | 85 RARE |
| 15 | Brendon McCullum | 64.60 | 101 | 86 RARE |
| 16 | Ollie Pope | 64.42 | 64 | 73 COMMON |
| 17 | Kamran Akmal | 63.11 | 53 | 73 COMMON |
| 18 | Alex Carey | 63.05 | 53 | 74 COMMON |
| 19 | Andrew Flintoff | 62.05 | 79 | 78 COMMON |
| 20 | Kevin Pietersen | 61.72 | 104 | 82 RARE |
| 21 | Shakib Al Hasan | 61.68 | 71 | 78 COMMON |
| 22 | Matt Prior | 61.67 | 79 | 78 COMMON |
| 23 | Ian Botham | 60.71 | 102 | 86 RARE |
| 24 | Brian Lara | 60.51 | 131 | 95 LEGENDARY |
| 25 | Litton Das | 60.49 | 60 | 75 COMMON |
| 26 | Habibul Bashar | 60.28 | 50 | 68 COMMON |
| 27 | Chris Gayle | 60.27 | 103 | 85 RARE |
| 28 | Matthew Hayden | 60.11 | 103 | 89 EPIC |
| 29 | Graeme Smith | 59.68 | 117 | 85 RARE |
| 30 | MS Dhoni | 59.11 | 90 | 81 RARE |
| 31 | Jonny Bairstow | 59.07 | 100 | 79 COMMON |
| 32 | Ricky Ponting | 58.72 | 168 | 93 LEGENDARY |
| 33 | Ben Stokes | 58.53 | 122 | 81 RARE |
| 34 | Brad Haddin | 58.46 | 66 | 79 COMMON |
| 35 | Mitchell Johnson | 58.40 | 73 | 79 COMMON |
| 36 | Kusal Mendis | 58.36 | 77 | 77 COMMON |
| 37 | Dhananjaya de Silva | 58.34 | 71 | 74 COMMON |
| 38 | Mitchell Starc | 58.24 | 110 | 85 RARE |
| 39 | Daniel Vettori | 58.19 | 113 | 82 RARE |
| 40 | Tamim Iqbal | 58.00 | 70 | 75 COMMON |
| 41 | Aiden Markram | 57.70 | 54 | 69 COMMON |
| 42 | Shane Warne | 57.66 | 145 | 96 LEGENDARY |
| 43 | Joe Root | 57.61 | 169 | 97 LEGENDARY |
| 44 | Chris Cairns | 57.09 | 62 | 78 COMMON |
| 45 | Rohit Sharma | 57.06 | 67 | 76 COMMON |
| 46 | Mohammad Hafeez | 56.01 | 55 | 72 COMMON |
| 47 | Michael Clarke | 55.92 | 115 | 85 RARE |
| 48 | Saeed Anwar | 55.77 | 55 | 73 COMMON |
| 49 | Babar Azam | 55.71 | 68 | 77 COMMON |
| 50 | Virat Kohli | 55.58 | 123 | 83 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Most Test wickets
- Best Test bowling averages
- Best Test economy rates
- Most Test catches
- Most Test matches played
- Most Test runs
- Most Test fours
- Most Test sixes
- Highest Test individual scores
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls