Most Test matches played
The top 50 Test cards in Top Order ranked by matches. Players need 50 Tests to get a card.
In the game: On every card. Long careers win; a young star rarely does.
| # | Player | Matches | Matches | Card |
|---|---|---|---|---|
| 1 | Sachin Tendulkar | 200 | 200 | 99 LEGENDARY |
| 2 | James Anderson | 188 | 188 | 93 LEGENDARY |
| 3 | Joe Root | 169 | 169 | 97 LEGENDARY |
| 4 | Ricky Ponting | 168 | 168 | 93 LEGENDARY |
| 5 | Steve Waugh | 168 | 168 | 88 EPIC |
| 6 | Stuart Broad | 167 | 167 | 90 EPIC |
| 7 | Jacques Kallis | 166 | 166 | 95 LEGENDARY |
| 8 | Rahul Dravid | 164 | 164 | 96 LEGENDARY |
| 9 | Shivnarine Chanderpaul | 164 | 164 | 90 EPIC |
| 10 | Alastair Cook | 161 | 161 | 92 EPIC |
| 11 | Allan Border | 156 | 156 | 89 EPIC |
| 12 | Mahela Jayawardene | 149 | 149 | 91 EPIC |
| 13 | Mark Boucher | 147 | 147 | 86 RARE |
| 14 | Nathan Lyon | 145 | 145 | 90 EPIC |
| 15 | Shane Warne | 145 | 145 | 96 LEGENDARY |
| 16 | Kumar Sangakkara | 134 | 134 | 92 EPIC |
| 17 | VVS Laxman | 134 | 134 | 85 RARE |
| 18 | Alec Stewart | 133 | 133 | 85 RARE |
| 19 | Muthiah Muralidaran | 133 | 133 | 97 LEGENDARY |
| 20 | Anil Kumble | 132 | 132 | 95 LEGENDARY |
| 21 | Courtney Walsh | 132 | 132 | 89 EPIC |
| 22 | Brian Lara | 131 | 131 | 95 LEGENDARY |
| 23 | Kapil Dev | 131 | 131 | 88 EPIC |
| 24 | Mark Waugh | 128 | 128 | 82 RARE |
| 25 | Steven Smith | 127 | 127 | 90 EPIC |
| 26 | Sunil Gavaskar | 125 | 125 | 86 RARE |
| 27 | Glenn McGrath | 124 | 124 | 91 EPIC |
| 28 | Hashim Amla | 124 | 124 | 85 RARE |
| 29 | Javed Miandad | 124 | 124 | 85 RARE |
| 30 | Virat Kohli | 123 | 123 | 83 RARE |
| 31 | Ben Stokes | 122 | 122 | 81 RARE |
| 32 | Viv Richards | 121 | 121 | 84 RARE |
| 33 | Inzamam-ul-Haq | 120 | 120 | 85 RARE |
| 34 | Angelo Mathews | 119 | 119 | 84 RARE |
| 35 | Ian Healy | 119 | 119 | 72 COMMON |
| 36 | Graham Gooch | 118 | 118 | 86 RARE |
| 37 | Ian Bell | 118 | 118 | 80 RARE |
| 38 | Younis Khan | 118 | 118 | 88 EPIC |
| 39 | David Gower | 117 | 117 | 83 RARE |
| 40 | Graeme Smith | 117 | 117 | 85 RARE |
| 41 | Desmond Haynes | 116 | 116 | 82 RARE |
| 42 | Dilip Vengsarkar | 116 | 116 | 76 COMMON |
| 43 | Michael Clarke | 115 | 115 | 85 RARE |
| 44 | Mike Atherton | 115 | 115 | 79 COMMON |
| 45 | AB de Villiers | 114 | 114 | 85 RARE |
| 46 | Colin Cowdrey | 114 | 114 | 79 COMMON |
| 47 | Daniel Vettori | 113 | 113 | 82 RARE |
| 48 | Sourav Ganguly | 113 | 113 | 78 COMMON |
| 49 | David Warner | 112 | 112 | 86 RARE |
| 50 | Chaminda Vaas | 111 | 111 | 79 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Most Test wickets
- Best Test bowling averages
- Best Test economy rates
- Most Test catches
- Most Test runs
- Most Test fours
- Most Test sixes
- Highest Test individual scores
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls