Most Test runs
The top 50 Test cards in Top Order ranked by runs. Players need 50 Tests to get a card.
In the game: The openerโs favourite. Long careers stack up runs, so legends dominate.
| # | Player | Runs | Matches | Card |
|---|---|---|---|---|
| 1 | Sachin Tendulkar | 15921 | 200 | 99 LEGENDARY |
| 2 | Joe Root | 14278 | 169 | 97 LEGENDARY |
| 3 | Ricky Ponting | 13378 | 168 | 93 LEGENDARY |
| 4 | Jacques Kallis | 13289 | 166 | 95 LEGENDARY |
| 5 | Rahul Dravid | 13288 | 164 | 96 LEGENDARY |
| 6 | Alastair Cook | 12472 | 161 | 92 EPIC |
| 7 | Kumar Sangakkara | 12400 | 134 | 92 EPIC |
| 8 | Brian Lara | 11953 | 131 | 95 LEGENDARY |
| 9 | Shivnarine Chanderpaul | 11867 | 164 | 90 EPIC |
| 10 | Mahela Jayawardene | 11814 | 149 | 91 EPIC |
| 11 | Allan Border | 11174 | 156 | 89 EPIC |
| 12 | Steven Smith | 11003 | 127 | 90 EPIC |
| 13 | Steve Waugh | 10927 | 168 | 88 EPIC |
| 14 | Sunil Gavaskar | 10122 | 125 | 86 RARE |
| 15 | Younis Khan | 10099 | 118 | 88 EPIC |
| 16 | Kane Williamson | 9515 | 110 | 88 EPIC |
| 17 | Hashim Amla | 9282 | 124 | 85 RARE |
| 18 | Graeme Smith | 9265 | 117 | 85 RARE |
| 19 | Virat Kohli | 9230 | 123 | 83 RARE |
| 20 | Graham Gooch | 8900 | 118 | 86 RARE |
| 21 | Javed Miandad | 8832 | 124 | 85 RARE |
| 22 | Inzamam-ul-Haq | 8830 | 120 | 85 RARE |
| 23 | David Warner | 8786 | 112 | 86 RARE |
| 24 | VVS Laxman | 8781 | 134 | 85 RARE |
| 25 | AB de Villiers | 8765 | 114 | 85 RARE |
| 26 | Michael Clarke | 8643 | 115 | 85 RARE |
| 27 | Matthew Hayden | 8625 | 103 | 89 EPIC |
| 28 | Virender Sehwag | 8586 | 104 | 91 EPIC |
| 29 | Viv Richards | 8540 | 121 | 84 RARE |
| 30 | Alec Stewart | 8463 | 133 | 85 RARE |
| 31 | David Gower | 8231 | 117 | 83 RARE |
| 32 | Angelo Mathews | 8214 | 119 | 84 RARE |
| 33 | Kevin Pietersen | 8181 | 104 | 82 RARE |
| 34 | Geoff Boycott | 8114 | 108 | 80 RARE |
| 35 | Garry Sobers | 8032 | 93 | 90 EPIC |
| 36 | Mark Waugh | 8029 | 128 | 82 RARE |
| 37 | Mike Atherton | 7728 | 115 | 79 COMMON |
| 38 | Ian Bell | 7727 | 118 | 80 RARE |
| 39 | Justin Langer | 7696 | 105 | 79 COMMON |
| 40 | Colin Cowdrey | 7624 | 114 | 79 COMMON |
| 41 | Gordon Greenidge | 7558 | 108 | 84 RARE |
| 42 | Mohammad Yousuf | 7530 | 90 | 81 RARE |
| 43 | Mark Taylor | 7525 | 104 | 82 RARE |
| 44 | Clive Lloyd | 7515 | 110 | 81 RARE |
| 45 | Desmond Haynes | 7487 | 116 | 82 RARE |
| 46 | David Boon | 7422 | 107 | 78 COMMON |
| 47 | Gary Kirsten | 7289 | 101 | 78 COMMON |
| 48 | Ben Stokes | 7273 | 122 | 81 RARE |
| 49 | Wally Hammond | 7249 | 85 | 86 RARE |
| 50 | Dimuth Karunaratne | 7222 | 100 | 77 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Most Test wickets
- Best Test bowling averages
- Best Test economy rates
- Most Test catches
- Most Test matches played
- Most Test fours
- Most Test sixes
- Highest Test individual scores
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls