Best Test economy rates
The top 50 Test cards in Top Order ranked by economy rate, where lower is better. Minimum 100 wickets to qualify. Players need 50 Tests to get a card.
In the game: Lower wins. A part-time bowler with a few cheap overs can steal this one.
| # | Player | Economy | Matches | Card |
|---|---|---|---|---|
| 1 | Ray Illingworth | 1.91 | 61 | 73 COMMON |
| 2 | Fred Titmus | 1.96 | 53 | 75 COMMON |
| 3 | Lance Gibbs | 1.99 | 79 | 83 RARE |
| 4 | Derek Underwood | 2.11 | 86 | 81 RARE |
| 5 | Richie Benaud | 2.11 | 63 | 79 COMMON |
| 6 | Phil Edmonds | 2.13 | 51 | 75 COMMON |
| 7 | Bishan Bedi | 2.14 | 67 | 78 COMMON |
| 8 | John Emburey | 2.20 | 64 | 74 COMMON |
| 9 | Alec Bedser | 2.21 | 51 | 78 COMMON |
| 10 | Garry Sobers | 2.22 | 93 | 90 EPIC |
| 11 | Iqbal Qasim | 2.22 | 50 | 76 COMMON |
| 12 | Keith Miller | 2.24 | 55 | 77 COMMON |
| 13 | Srinivas Venkataraghavan | 2.27 | 57 | 76 COMMON |
| 14 | Curtly Ambrose | 2.31 | 98 | 86 RARE |
| 15 | Ray Lindwall | 2.31 | 61 | 78 COMMON |
| 16 | Brian Statham | 2.34 | 70 | 76 COMMON |
| 17 | Ravi Shastri | 2.36 | 80 | 73 COMMON |
| 18 | Trevor Bailey | 2.38 | 61 | 75 COMMON |
| 19 | Shaun Pollock | 2.40 | 108 | 84 RARE |
| 20 | Carl Hooper | 2.45 | 102 | 76 COMMON |
| 21 | Muthiah Muralidaran | 2.48 | 133 | 97 LEGENDARY |
| 22 | Joel Garner | 2.48 | 58 | 79 COMMON |
| 23 | Graham McKenzie | 2.49 | 60 | 78 COMMON |
| 24 | Sarfraz Nawaz | 2.49 | 55 | 78 COMMON |
| 25 | Glenn McGrath | 2.50 | 124 | 91 EPIC |
| 26 | Wilfred Rhodes | 2.50 | 58 | 76 COMMON |
| 27 | Courtney Walsh | 2.54 | 132 | 89 EPIC |
| 28 | Imran Khan | 2.55 | 88 | 83 RARE |
| 29 | Daniel Vettori | 2.59 | 113 | 82 RARE |
| 30 | Wasim Akram | 2.59 | 104 | 85 RARE |
| 31 | Ravindra Jadeja | 2.59 | 91 | 82 RARE |
| 32 | Jason Holder | 2.61 | 69 | 74 COMMON |
| 33 | Fred Trueman | 2.62 | 67 | 85 RARE |
| 34 | Richard Hadlee | 2.63 | 86 | 92 EPIC |
| 35 | Vernon Philander | 2.63 | 64 | 76 COMMON |
| 36 | Shane Warne | 2.65 | 145 | 96 LEGENDARY |
| 37 | Chaminda Vaas | 2.69 | 111 | 79 COMMON |
| 38 | Malcolm Marshall | 2.69 | 81 | 85 RARE |
| 39 | Heath Streak | 2.69 | 65 | 75 COMMON |
| 40 | Anil Kumble | 2.70 | 132 | 95 LEGENDARY |
| 41 | Abdul Qadir | 2.71 | 67 | 79 COMMON |
| 42 | Bhagwath Chandrasekhar | 2.71 | 58 | 77 COMMON |
| 43 | Dennis Lillee | 2.76 | 70 | 84 RARE |
| 44 | Jasprit Bumrah | 2.77 | 52 | 78 COMMON |
| 45 | Kapil Dev | 2.78 | 131 | 88 EPIC |
| 46 | Tony Greig | 2.78 | 58 | 73 COMMON |
| 47 | James Anderson | 2.79 | 188 | 93 LEGENDARY |
| 48 | Josh Hazlewood | 2.79 | 81 | 78 COMMON |
| 49 | Michael Holding | 2.79 | 60 | 77 COMMON |
| 50 | Monty Panesar | 2.79 | 50 | 71 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Most Test wickets
- Best Test bowling averages
- Most Test catches
- Most Test matches played
- Most Test runs
- Most Test fours
- Most Test sixes
- Highest Test individual scores
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls