Best ODI economy rates
The top 50 ODI cards in Top Order ranked by economy rate, where lower is better. Minimum 50 wickets to qualify. Players need 50 ODIs to get a card.
In the game: Lower wins. A part-time bowler with a few cheap overs can steal this one.
| # | Player | Economy | Matches | Card |
|---|---|---|---|---|
| 1 | Joel Garner | 3.10 | 98 | 88 EPIC |
| 2 | Bob Willis | 3.28 | 64 | 79 COMMON |
| 3 | Richard Hadlee | 3.31 | 115 | 89 EPIC |
| 4 | Michael Holding | 3.33 | 102 | 83 RARE |
| 5 | Andy Roberts | 3.40 | 56 | 81 RARE |
| 6 | Curtly Ambrose | 3.48 | 176 | 86 RARE |
| 7 | Malcolm Marshall | 3.54 | 136 | 80 RARE |
| 8 | Ewen Chatfield | 3.58 | 114 | 78 COMMON |
| 9 | Fanie de Villiers | 3.58 | 83 | 75 COMMON |
| 10 | Dennis Lillee | 3.58 | 63 | 83 RARE |
| 11 | Geoff Lawson | 3.65 | 79 | 73 COMMON |
| 12 | Terry Alderman | 3.66 | 65 | 82 RARE |
| 13 | Shaun Pollock | 3.68 | 303 | 92 EPIC |
| 14 | Kapil Dev | 3.72 | 225 | 85 RARE |
| 15 | Gavin Larsen | 3.77 | 121 | 72 COMMON |
| 16 | Courtney Walsh | 3.84 | 205 | 82 RARE |
| 17 | Alan Mullally | 3.84 | 50 | 74 COMMON |
| 18 | Glenn McGrath | 3.88 | 250 | 95 LEGENDARY |
| 19 | Wasim Akram | 3.90 | 356 | 96 LEGENDARY |
| 20 | Imran Khan | 3.90 | 175 | 83 RARE |
| 21 | Muthiah Muralidaran | 3.93 | 350 | 99 LEGENDARY |
| 22 | Paul Reiffel | 3.93 | 92 | 77 COMMON |
| 23 | Carl Rackemann | 3.94 | 52 | 80 RARE |
| 24 | Rodney Hogg | 3.95 | 71 | 77 COMMON |
| 25 | Craig Matthews | 3.95 | 56 | 77 COMMON |
| 26 | Ian Botham | 3.96 | 116 | 76 COMMON |
| 27 | Maninder Singh | 3.96 | 59 | 69 COMMON |
| 28 | Phil DeFreitas | 3.97 | 103 | 75 COMMON |
| 29 | Roger Harper | 3.98 | 105 | 75 COMMON |
| 30 | Ray Price | 3.99 | 102 | 70 COMMON |
| 31 | Andy Caddick | 4.01 | 54 | 75 COMMON |
| 32 | Craig McDermott | 4.04 | 138 | 80 RARE |
| 33 | Greg Chappell | 4.05 | 74 | 79 COMMON |
| 34 | Madan Lal | 4.05 | 67 | 73 COMMON |
| 35 | Abdul Qadir | 4.06 | 104 | 78 COMMON |
| 36 | Lance Cairns | 4.06 | 78 | 78 COMMON |
| 37 | Bruce Reid | 4.07 | 61 | 72 COMMON |
| 38 | Mark Ealham | 4.08 | 64 | 78 COMMON |
| 39 | John Emburey | 4.11 | 61 | 71 COMMON |
| 40 | Daniel Vettori | 4.13 | 295 | 83 RARE |
| 41 | Sunil Narine | 4.13 | 65 | 79 COMMON |
| 42 | Arshad Khan | 4.14 | 58 | 66 COMMON |
| 43 | Allan Donald | 4.15 | 164 | 88 EPIC |
| 44 | Pat Symcox | 4.15 | 80 | 71 COMMON |
| 45 | Tauseef Ahmed | 4.15 | 70 | 66 COMMON |
| 46 | Willie Watson | 4.15 | 61 | 70 COMMON |
| 47 | Winston Benjamin | 4.16 | 85 | 75 COMMON |
| 48 | Jeremy Coney | 4.17 | 88 | 71 COMMON |
| 49 | Gladstone Small | 4.17 | 53 | 67 COMMON |
| 50 | Reon King | 4.17 | 50 | 75 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A ODI MATCHOther ODI leaderboards
- Best ODI batting averages
- Best ODI batting strike rates
- Most ODI wickets
- Best ODI bowling averages
- Most ODI catches
- Most ODI matches played
- Most ODI runs
- Most ODI fours
- Most ODI sixes
- Highest ODI individual scores
- Most ODI hundreds
- Most ODI fifties
- Best ODI bowling figures in an innings
- Most ODI four-wicket hauls
- Most ODI five-wicket hauls