Most ODI wickets
The top 50 ODI cards in Top Order ranked by wickets. Players need 50 ODIs to get a card.
In the game: Batters who never took a wicket sit out, so a bowler calling wickets often wins by default.
| # | Player | Wickets | Matches | Card |
|---|---|---|---|---|
| 1 | Muthiah Muralidaran | 534 | 350 | 99 LEGENDARY |
| 2 | Wasim Akram | 502 | 356 | 96 LEGENDARY |
| 3 | Waqar Younis | 416 | 262 | 97 LEGENDARY |
| 4 | Chaminda Vaas | 400 | 322 | 92 EPIC |
| 5 | Shahid Afridi | 395 | 398 | 97 LEGENDARY |
| 6 | Shaun Pollock | 393 | 303 | 92 EPIC |
| 7 | Glenn McGrath | 381 | 250 | 95 LEGENDARY |
| 8 | Brett Lee | 380 | 221 | 95 LEGENDARY |
| 9 | Lasith Malinga | 338 | 226 | 92 EPIC |
| 10 | Anil Kumble | 337 | 271 | 88 EPIC |
| 11 | Sanath Jayasuriya | 323 | 445 | 96 LEGENDARY |
| 12 | Shakib Al Hasan | 317 | 247 | 90 EPIC |
| 13 | Javagal Srinath | 315 | 229 | 85 RARE |
| 14 | Daniel Vettori | 305 | 295 | 83 RARE |
| 15 | Shane Warne | 293 | 194 | 84 RARE |
| 16 | Ajit Agarkar | 288 | 191 | 85 RARE |
| 17 | Saqlain Mushtaq | 288 | 169 | 91 EPIC |
| 18 | Zaheer Khan | 282 | 200 | 78 COMMON |
| 19 | Jacques Kallis | 273 | 328 | 93 LEGENDARY |
| 20 | Allan Donald | 272 | 164 | 88 EPIC |
| 21 | Mashrafe Mortaza | 270 | 220 | 84 RARE |
| 22 | Abdul Razzaq | 269 | 265 | 85 RARE |
| 23 | Harbhajan Singh | 269 | 236 | 80 RARE |
| 24 | James Anderson | 269 | 194 | 84 RARE |
| 25 | Makhaya Ntini | 266 | 173 | 86 RARE |
| 26 | Kapil Dev | 253 | 225 | 85 RARE |
| 27 | Shoaib Akhtar | 247 | 163 | 87 EPIC |
| 28 | Mitchell Starc | 247 | 132 | 91 EPIC |
| 29 | Adil Rashid | 244 | 165 | 83 RARE |
| 30 | Kyle Mills | 240 | 170 | 79 COMMON |
| 31 | Heath Streak | 239 | 189 | 78 COMMON |
| 32 | Mitchell Johnson | 239 | 153 | 85 RARE |
| 33 | Rashid Khan | 237 | 126 | 93 LEGENDARY |
| 34 | Darren Gough | 235 | 159 | 82 RARE |
| 35 | Ravindra Jadeja | 234 | 212 | 80 RARE |
| 36 | Courtney Walsh | 227 | 205 | 82 RARE |
| 37 | Curtly Ambrose | 225 | 176 | 86 RARE |
| 38 | Tim Southee | 221 | 161 | 85 RARE |
| 39 | Trent Boult | 211 | 114 | 91 EPIC |
| 40 | Abdur Razzak | 207 | 153 | 81 RARE |
| 41 | Adam Zampa | 207 | 129 | 78 COMMON |
| 42 | Mohammed Shami | 206 | 108 | 90 EPIC |
| 43 | Chris Harris | 203 | 250 | 79 COMMON |
| 44 | Craig McDermott | 203 | 138 | 80 RARE |
| 45 | Chris Cairns | 201 | 215 | 80 RARE |
| 46 | Kuldeep Yadav | 201 | 125 | 85 RARE |
| 47 | Nuwan Kulasekara | 199 | 184 | 77 COMMON |
| 48 | Dwayne Bravo | 199 | 164 | 79 COMMON |
| 49 | Venkatesh Prasad | 196 | 161 | 75 COMMON |
| 50 | Dale Steyn | 196 | 125 | 81 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A ODI MATCHOther ODI leaderboards
- Best ODI batting averages
- Best ODI batting strike rates
- Best ODI bowling averages
- Best ODI economy rates
- Most ODI catches
- Most ODI matches played
- Most ODI runs
- Most ODI fours
- Most ODI sixes
- Highest ODI individual scores
- Most ODI hundreds
- Most ODI fifties
- Best ODI bowling figures in an innings
- Most ODI four-wicket hauls
- Most ODI five-wicket hauls