Best ODI batting averages
The top 50 ODI cards in Top Order ranked by batting average. Minimum 1,000 runs to qualify. Players need 50 ODIs to get a card.
In the game: The classic batter’s call. Bowlers’ low averages rarely answer it.
| # | Player | Bat avg | Matches | Card |
|---|---|---|---|---|
| 1 | Shubman Gill | 62.50 | 73 | 93 LEGENDARY |
| 2 | Virat Kohli | 58.22 | 322 | 99 LEGENDARY |
| 3 | Daryl Mitchell | 56.75 | 65 | 84 RARE |
| 4 | Michael Bevan | 53.58 | 232 | 85 RARE |
| 5 | AB de Villiers | 53.50 | 228 | 95 LEGENDARY |
| 6 | Babar Azam | 52.28 | 148 | 87 EPIC |
| 7 | KL Rahul | 51.74 | 104 | 82 RARE |
| 8 | Shai Hope | 51.48 | 158 | 92 EPIC |
| 9 | Jonathan Trott | 51.25 | 68 | 78 COMMON |
| 10 | MS Dhoni | 50.58 | 350 | 95 LEGENDARY |
| 11 | Rassie van der Dussen | 50.13 | 71 | 93 LEGENDARY |
| 12 | Joe Root | 50.01 | 202 | 89 EPIC |
| 13 | Hashim Amla | 49.47 | 181 | 90 EPIC |
| 14 | Kane Williamson | 48.70 | 175 | 87 EPIC |
| 15 | Rohit Sharma | 48.60 | 296 | 99 LEGENDARY |
| 16 | Michael Hussey | 48.16 | 185 | 83 RARE |
| 17 | Zaheer Abbas | 47.63 | 62 | 78 COMMON |
| 18 | Faf du Plessis | 47.47 | 143 | 87 EPIC |
| 19 | Ambati Rayudu | 47.06 | 55 | 75 COMMON |
| 20 | Imam-ul-Haq | 47.04 | 75 | 81 RARE |
| 21 | Viv Richards | 47.00 | 187 | 88 EPIC |
| 22 | Quinton de Kock | 45.85 | 164 | 91 EPIC |
| 23 | David Warner | 45.31 | 161 | 89 EPIC |
| 24 | Gordon Greenidge | 45.04 | 128 | 81 RARE |
| 25 | Sachin Tendulkar | 44.83 | 463 | 99 LEGENDARY |
| 26 | Fakhar Zaman | 44.66 | 97 | 88 EPIC |
| 27 | Dean Jones | 44.62 | 164 | 83 RARE |
| 28 | Michael Clarke | 44.59 | 245 | 87 EPIC |
| 29 | Jacques Kallis | 44.36 | 328 | 93 LEGENDARY |
| 30 | Shikhar Dhawan | 44.11 | 167 | 87 EPIC |
| 31 | Shreyas Iyer | 43.88 | 87 | 82 RARE |
| 32 | Matthew Hayden | 43.81 | 161 | 85 RARE |
| 33 | Heinrich Klaasen | 43.69 | 60 | 88 EPIC |
| 34 | Misbah-ul-Haq | 43.41 | 162 | 82 RARE |
| 35 | Temba Bavuma | 43.36 | 57 | 82 RARE |
| 36 | Steven Smith | 43.28 | 170 | 83 RARE |
| 37 | Jonny Bairstow | 42.98 | 107 | 85 RARE |
| 38 | David Miller | 42.90 | 180 | 87 EPIC |
| 39 | Ramnaresh Sarwan | 42.68 | 181 | 80 RARE |
| 40 | Boeta Dippenaar | 42.23 | 107 | 77 COMMON |
| 41 | Travis Head | 42.10 | 88 | 84 RARE |
| 42 | Kedar Jadhav | 42.09 | 73 | 77 COMMON |
| 43 | Ricky Ponting | 42.04 | 375 | 95 LEGENDARY |
| 44 | Kumar Sangakkara | 41.99 | 404 | 99 LEGENDARY |
| 45 | Harry Tector | 41.81 | 63 | 77 COMMON |
| 46 | Martin Guptill | 41.74 | 198 | 92 EPIC |
| 47 | Mohammad Yousuf | 41.72 | 288 | 93 LEGENDARY |
| 48 | Javed Miandad | 41.70 | 233 | 84 RARE |
| 49 | Shivnarine Chanderpaul | 41.60 | 268 | 87 EPIC |
| 50 | Salman Agha | 41.45 | 58 | 78 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A ODI MATCHOther ODI leaderboards
- Best ODI batting strike rates
- Most ODI wickets
- Best ODI bowling averages
- Best ODI economy rates
- Most ODI catches
- Most ODI matches played
- Most ODI runs
- Most ODI fours
- Most ODI sixes
- Highest ODI individual scores
- Most ODI hundreds
- Most ODI fifties
- Best ODI bowling figures in an innings
- Most ODI four-wicket hauls
- Most ODI five-wicket hauls