Most ODI sixes
The top 50 ODI cards in Top Order ranked by sixes. Players need 50 ODIs to get a card.
In the game: Power hitters win this call by a distance, especially in T20Is.
| # | Player | Sixes | Matches | Card |
|---|---|---|---|---|
| 1 | Rohit Sharma | 383 | 296 | 99 LEGENDARY |
| 2 | Shahid Afridi | 351 | 398 | 97 LEGENDARY |
| 3 | Chris Gayle | 331 | 301 | 96 LEGENDARY |
| 4 | Sanath Jayasuriya | 270 | 445 | 96 LEGENDARY |
| 5 | MS Dhoni | 229 | 350 | 95 LEGENDARY |
| 6 | Eoin Morgan | 220 | 248 | 87 EPIC |
| 7 | AB de Villiers | 204 | 228 | 95 LEGENDARY |
| 8 | Brendon McCullum | 200 | 260 | 89 EPIC |
| 9 | Sachin Tendulkar | 195 | 463 | 99 LEGENDARY |
| 10 | Jos Buttler | 193 | 204 | 93 LEGENDARY |
| 11 | Sourav Ganguly | 190 | 311 | 92 EPIC |
| 12 | Martin Guptill | 187 | 198 | 92 EPIC |
| 13 | Virat Kohli | 182 | 322 | 99 LEGENDARY |
| 14 | Ricky Ponting | 162 | 375 | 95 LEGENDARY |
| 15 | Yuvraj Singh | 155 | 304 | 88 EPIC |
| 16 | Paul Stirling | 155 | 177 | 87 EPIC |
| 17 | Glenn Maxwell | 155 | 149 | 93 LEGENDARY |
| 18 | Chris Cairns | 153 | 215 | 80 RARE |
| 19 | David Miller | 153 | 180 | 87 EPIC |
| 20 | Adam Gilchrist | 149 | 287 | 93 LEGENDARY |
| 21 | Inzamam-ul-Haq | 144 | 378 | 92 EPIC |
| 22 | Jacques Kallis | 137 | 328 | 93 LEGENDARY |
| 23 | Quinton de Kock | 137 | 164 | 91 EPIC |
| 24 | Virender Sehwag | 136 | 251 | 92 EPIC |
| 25 | Kieron Pollard | 135 | 123 | 78 COMMON |
| 26 | Brian Lara | 133 | 299 | 92 EPIC |
| 27 | Shai Hope | 133 | 158 | 92 EPIC |
| 28 | Shane Watson | 131 | 190 | 85 RARE |
| 29 | David Warner | 130 | 161 | 89 EPIC |
| 30 | Aaron Finch | 129 | 146 | 84 RARE |
| 31 | Herschelle Gibbs | 128 | 248 | 89 EPIC |
| 32 | Mitchell Marsh | 125 | 108 | 85 RARE |
| 33 | Abdul Razzaq | 124 | 265 | 85 RARE |
| 34 | Mohammad Nabi | 122 | 181 | 79 COMMON |
| 35 | Suresh Raina | 120 | 226 | 81 RARE |
| 36 | Marlon Samuels | 118 | 207 | 80 RARE |
| 37 | Shoaib Malik | 113 | 287 | 84 RARE |
| 38 | Sikandar Raza | 112 | 162 | 78 COMMON |
| 39 | Mohammad Hafeez | 110 | 218 | 83 RARE |
| 40 | Ben Stokes | 109 | 114 | 84 RARE |
| 41 | Mahmudullah | 107 | 239 | 79 COMMON |
| 42 | Brendan Taylor | 106 | 213 | 83 RARE |
| 43 | Elton Chigumbura | 106 | 213 | 77 COMMON |
| 44 | Tamim Iqbal | 103 | 243 | 89 EPIC |
| 45 | Andrew Symonds | 103 | 198 | 79 COMMON |
| 46 | Mushfiqur Rahim | 100 | 274 | 88 EPIC |
| 47 | Saeed Anwar | 97 | 247 | 90 EPIC |
| 48 | Hansie Cronje | 94 | 188 | 79 COMMON |
| 49 | Kusal Mendis | 93 | 164 | 80 RARE |
| 50 | Andrew Flintoff | 93 | 141 | 80 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A ODI MATCHOther ODI leaderboards
- Best ODI batting averages
- Best ODI batting strike rates
- Most ODI wickets
- Best ODI bowling averages
- Best ODI economy rates
- Most ODI catches
- Most ODI matches played
- Most ODI runs
- Most ODI fours
- Highest ODI individual scores
- Most ODI hundreds
- Most ODI fifties
- Best ODI bowling figures in an innings
- Most ODI four-wicket hauls
- Most ODI five-wicket hauls