Most ODI matches played
The top 50 ODI cards in Top Order ranked by matches. Players need 50 ODIs to get a card.
In the game: On every card. Long careers win; a young star rarely does.
| # | Player | Matches | Matches | Card |
|---|---|---|---|---|
| 1 | Sachin Tendulkar | 463 | 463 | 99 LEGENDARY |
| 2 | Mahela Jayawardene | 448 | 448 | 95 LEGENDARY |
| 3 | Sanath Jayasuriya | 445 | 445 | 96 LEGENDARY |
| 4 | Kumar Sangakkara | 404 | 404 | 99 LEGENDARY |
| 5 | Shahid Afridi | 398 | 398 | 97 LEGENDARY |
| 6 | Inzamam-ul-Haq | 378 | 378 | 92 EPIC |
| 7 | Ricky Ponting | 375 | 375 | 95 LEGENDARY |
| 8 | Wasim Akram | 356 | 356 | 96 LEGENDARY |
| 9 | MS Dhoni | 350 | 350 | 95 LEGENDARY |
| 10 | Muthiah Muralidaran | 350 | 350 | 99 LEGENDARY |
| 11 | Rahul Dravid | 344 | 344 | 92 EPIC |
| 12 | Mohammad Azharuddin | 334 | 334 | 89 EPIC |
| 13 | Tillakaratne Dilshan | 330 | 330 | 92 EPIC |
| 14 | Jacques Kallis | 328 | 328 | 93 LEGENDARY |
| 15 | Steve Waugh | 325 | 325 | 83 RARE |
| 16 | Chaminda Vaas | 322 | 322 | 92 EPIC |
| 17 | Virat Kohli | 322 | 322 | 99 LEGENDARY |
| 18 | Sourav Ganguly | 311 | 311 | 92 EPIC |
| 19 | Aravinda de Silva | 308 | 308 | 87 EPIC |
| 20 | Yuvraj Singh | 304 | 304 | 88 EPIC |
| 21 | Shaun Pollock | 303 | 303 | 92 EPIC |
| 22 | Chris Gayle | 301 | 301 | 96 LEGENDARY |
| 23 | Brian Lara | 299 | 299 | 92 EPIC |
| 24 | Rohit Sharma | 296 | 296 | 99 LEGENDARY |
| 25 | Daniel Vettori | 295 | 295 | 83 RARE |
| 26 | Mark Boucher | 295 | 295 | 82 RARE |
| 27 | Mohammad Yousuf | 288 | 288 | 93 LEGENDARY |
| 28 | Adam Gilchrist | 287 | 287 | 93 LEGENDARY |
| 29 | Shoaib Malik | 287 | 287 | 84 RARE |
| 30 | Saleem Malik | 283 | 283 | 80 RARE |
| 31 | Stephen Fleming | 280 | 280 | 86 RARE |
| 32 | Mushfiqur Rahim | 274 | 274 | 88 EPIC |
| 33 | Allan Border | 273 | 273 | 82 RARE |
| 34 | Anil Kumble | 271 | 271 | 88 EPIC |
| 35 | Arjuna Ranatunga | 269 | 269 | 79 COMMON |
| 36 | Marvan Atapattu | 268 | 268 | 87 EPIC |
| 37 | Shivnarine Chanderpaul | 268 | 268 | 87 EPIC |
| 38 | Abdul Razzaq | 265 | 265 | 85 RARE |
| 39 | Younis Khan | 265 | 265 | 85 RARE |
| 40 | Waqar Younis | 262 | 262 | 97 LEGENDARY |
| 41 | Brendon McCullum | 260 | 260 | 89 EPIC |
| 42 | Virender Sehwag | 251 | 251 | 92 EPIC |
| 43 | Chris Harris | 250 | 250 | 79 COMMON |
| 44 | Glenn McGrath | 250 | 250 | 95 LEGENDARY |
| 45 | Ijaz Ahmed | 250 | 250 | 79 COMMON |
| 46 | Eoin Morgan | 248 | 248 | 87 EPIC |
| 47 | Herschelle Gibbs | 248 | 248 | 89 EPIC |
| 48 | Saeed Anwar | 247 | 247 | 90 EPIC |
| 49 | Shakib Al Hasan | 247 | 247 | 90 EPIC |
| 50 | Jonty Rhodes | 245 | 245 | 83 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A ODI MATCHOther ODI leaderboards
- Best ODI batting averages
- Best ODI batting strike rates
- Most ODI wickets
- Best ODI bowling averages
- Best ODI economy rates
- Most ODI catches
- Most ODI runs
- Most ODI fours
- Most ODI sixes
- Highest ODI individual scores
- Most ODI hundreds
- Most ODI fifties
- Best ODI bowling figures in an innings
- Most ODI four-wicket hauls
- Most ODI five-wicket hauls