Most ODI five-wicket hauls
The top 50 ODI cards in Top Order ranked by five-wicket hauls. Players need 50 ODIs to get a card.
In the game: The rarest call in the game. A strike bowlerโs trump card.
| # | Player | 5-wkt hauls | Matches | Card |
|---|---|---|---|---|
| 1 | Waqar Younis | 13 | 262 | 97 LEGENDARY |
| 2 | Muthiah Muralidaran | 10 | 350 | 99 LEGENDARY |
| 3 | Shahid Afridi | 9 | 398 | 97 LEGENDARY |
| 4 | Brett Lee | 9 | 221 | 95 LEGENDARY |
| 5 | Mitchell Starc | 9 | 132 | 91 EPIC |
| 6 | Lasith Malinga | 8 | 226 | 92 EPIC |
| 7 | Glenn McGrath | 7 | 250 | 95 LEGENDARY |
| 8 | Rashid Khan | 7 | 126 | 93 LEGENDARY |
| 9 | Wasim Akram | 6 | 356 | 96 LEGENDARY |
| 10 | Lance Klusener | 6 | 171 | 83 RARE |
| 11 | Saqlain Mushtaq | 6 | 169 | 91 EPIC |
| 12 | Mustafizur Rahman | 6 | 126 | 82 RARE |
| 13 | Trent Boult | 6 | 114 | 91 EPIC |
| 14 | Mohammed Shami | 6 | 108 | 90 EPIC |
| 15 | Shaun Pollock | 5 | 303 | 92 EPIC |
| 16 | Richard Hadlee | 5 | 115 | 89 EPIC |
| 17 | Sanath Jayasuriya | 4 | 445 | 96 LEGENDARY |
| 18 | Chaminda Vaas | 4 | 322 | 92 EPIC |
| 19 | Shakib Al Hasan | 4 | 247 | 90 EPIC |
| 20 | Curtly Ambrose | 4 | 176 | 86 RARE |
| 21 | Makhaya Ntini | 4 | 173 | 86 RARE |
| 22 | Thisara Perera | 4 | 166 | 85 RARE |
| 23 | Aaqib Javed | 4 | 163 | 85 RARE |
| 24 | Shoaib Akhtar | 4 | 163 | 87 EPIC |
| 25 | Abdur Razzak | 4 | 153 | 81 RARE |
| 26 | Matt Henry | 4 | 96 | 87 EPIC |
| 27 | Shane Bond | 4 | 82 | 88 EPIC |
| 28 | Wanindu Hasaranga | 4 | 71 | 91 EPIC |
| 29 | Hasan Ali | 4 | 68 | 79 COMMON |
| 30 | Abdul Razzaq | 3 | 265 | 85 RARE |
| 31 | Harbhajan Singh | 3 | 236 | 80 RARE |
| 32 | Javagal Srinath | 3 | 229 | 85 RARE |
| 33 | Tim Southee | 3 | 161 | 85 RARE |
| 34 | Mitchell Johnson | 3 | 153 | 85 RARE |
| 35 | Azhar Mahmood | 3 | 143 | 79 COMMON |
| 36 | Dale Steyn | 3 | 125 | 81 RARE |
| 37 | Chris Woakes | 3 | 122 | 83 RARE |
| 38 | Mervyn Dillon | 3 | 108 | 76 COMMON |
| 39 | Imran Tahir | 3 | 107 | 85 RARE |
| 40 | Josh Hazlewood | 3 | 99 | 78 COMMON |
| 41 | Joel Garner | 3 | 98 | 88 EPIC |
| 42 | Graeme Cremer | 3 | 97 | 78 COMMON |
| 43 | Jason Gillespie | 3 | 97 | 79 COMMON |
| 44 | Kemar Roach | 3 | 95 | 78 COMMON |
| 45 | Ajantha Mendis | 3 | 87 | 86 RARE |
| 46 | Shaheen Shah Afridi | 3 | 82 | 83 RARE |
| 47 | Sachin Tendulkar | 2 | 463 | 99 LEGENDARY |
| 48 | Jacques Kallis | 2 | 328 | 93 LEGENDARY |
| 49 | Sourav Ganguly | 2 | 311 | 92 EPIC |
| 50 | Daniel Vettori | 2 | 295 | 83 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A ODI MATCHOther ODI leaderboards
- Best ODI batting averages
- Best ODI batting strike rates
- Most ODI wickets
- Best ODI bowling averages
- Best ODI economy rates
- Most ODI catches
- Most ODI matches played
- Most ODI runs
- Most ODI fours
- Most ODI sixes
- Highest ODI individual scores
- Most ODI hundreds
- Most ODI fifties
- Best ODI bowling figures in an innings
- Most ODI four-wicket hauls