Most Test sixes
The top 50 Test cards in Top Order ranked by sixes. Players need 50 Tests to get a card.
In the game: Power hitters win this call by a distance, especially in T20Is.
| # | Player | Sixes | Matches | Card |
|---|---|---|---|---|
| 1 | Ben Stokes | 138 | 122 | 81 RARE |
| 2 | Brendon McCullum | 107 | 101 | 86 RARE |
| 3 | Rishabh Pant | 102 | 52 | 86 RARE |
| 4 | Adam Gilchrist | 100 | 96 | 96 LEGENDARY |
| 5 | Tim Southee | 98 | 107 | 90 EPIC |
| 6 | Chris Gayle | 98 | 103 | 85 RARE |
| 7 | Jacques Kallis | 97 | 166 | 95 LEGENDARY |
| 8 | Virender Sehwag | 91 | 104 | 91 EPIC |
| 9 | Angelo Mathews | 90 | 119 | 84 RARE |
| 10 | Brian Lara | 88 | 131 | 95 LEGENDARY |
| 11 | Rohit Sharma | 88 | 67 | 76 COMMON |
| 12 | Chris Cairns | 87 | 62 | 78 COMMON |
| 13 | Viv Richards | 84 | 121 | 84 RARE |
| 14 | Matthew Hayden | 82 | 103 | 89 EPIC |
| 15 | Ravindra Jadeja | 82 | 91 | 82 RARE |
| 16 | Andrew Flintoff | 82 | 79 | 78 COMMON |
| 17 | Kevin Pietersen | 81 | 104 | 82 RARE |
| 18 | Misbah-ul-Haq | 81 | 75 | 79 COMMON |
| 19 | MS Dhoni | 78 | 90 | 81 RARE |
| 20 | Ricky Ponting | 73 | 168 | 93 LEGENDARY |
| 21 | Steven Smith | 71 | 127 | 90 EPIC |
| 22 | Younis Khan | 70 | 118 | 88 EPIC |
| 23 | Clive Lloyd | 70 | 110 | 81 RARE |
| 24 | Sachin Tendulkar | 69 | 200 | 99 LEGENDARY |
| 25 | David Warner | 69 | 112 | 86 RARE |
| 26 | Gordon Greenidge | 67 | 108 | 84 RARE |
| 27 | Ian Botham | 67 | 102 | 86 RARE |
| 28 | AB de Villiers | 64 | 114 | 85 RARE |
| 29 | Carl Hooper | 63 | 102 | 76 COMMON |
| 30 | Mahela Jayawardene | 61 | 149 | 91 EPIC |
| 31 | Kapil Dev | 61 | 131 | 88 EPIC |
| 32 | Sanath Jayasuriya | 59 | 110 | 84 RARE |
| 33 | Kusal Mendis | 59 | 77 | 77 COMMON |
| 34 | Sourav Ganguly | 57 | 113 | 78 COMMON |
| 35 | Wasim Akram | 57 | 104 | 85 RARE |
| 36 | Jonny Bairstow | 56 | 100 | 79 COMMON |
| 37 | Stuart Broad | 55 | 167 | 90 EPIC |
| 38 | Imran Khan | 55 | 88 | 83 RARE |
| 39 | Jason Holder | 55 | 69 | 74 COMMON |
| 40 | Brad Haddin | 54 | 66 | 79 COMMON |
| 41 | Craig McMillan | 54 | 55 | 72 COMMON |
| 42 | Kumar Sangakkara | 51 | 134 | 92 EPIC |
| 43 | Mohammad Yousuf | 51 | 90 | 81 RARE |
| 44 | Mitchell Starc | 49 | 110 | 85 RARE |
| 45 | Javed Miandad | 48 | 124 | 85 RARE |
| 46 | Inzamam-ul-Haq | 48 | 120 | 85 RARE |
| 47 | Aravinda de Silva | 48 | 93 | 78 COMMON |
| 48 | Herschelle Gibbs | 47 | 90 | 76 COMMON |
| 49 | Joe Root | 46 | 169 | 97 LEGENDARY |
| 50 | Dinesh Chandimal | 46 | 95 | 77 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Most Test wickets
- Best Test bowling averages
- Best Test economy rates
- Most Test catches
- Most Test matches played
- Most Test runs
- Most Test fours
- Highest Test individual scores
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls