Most Test fifties
The top 50 Test cards in Top Order ranked by fifties. Players need 50 Tests to get a card.
In the game: Consistency counts: a steady middle-order batter can win it.
| # | Player | Fifties | Matches | Card |
|---|---|---|---|---|
| 1 | Joe Root | 69 | 169 | 97 LEGENDARY |
| 2 | Sachin Tendulkar | 68 | 200 | 99 LEGENDARY |
| 3 | Shivnarine Chanderpaul | 66 | 164 | 90 EPIC |
| 4 | Rahul Dravid | 63 | 164 | 96 LEGENDARY |
| 5 | Allan Border | 63 | 156 | 89 EPIC |
| 6 | Ricky Ponting | 62 | 168 | 93 LEGENDARY |
| 7 | Jacques Kallis | 58 | 166 | 95 LEGENDARY |
| 8 | Alastair Cook | 57 | 161 | 92 EPIC |
| 9 | VVS Laxman | 56 | 134 | 85 RARE |
| 10 | Kumar Sangakkara | 52 | 134 | 92 EPIC |
| 11 | Steve Waugh | 50 | 168 | 88 EPIC |
| 12 | Mahela Jayawardene | 50 | 149 | 91 EPIC |
| 13 | Brian Lara | 48 | 131 | 95 LEGENDARY |
| 14 | Mark Waugh | 47 | 128 | 82 RARE |
| 15 | Inzamam-ul-Haq | 46 | 120 | 85 RARE |
| 16 | Graham Gooch | 46 | 118 | 86 RARE |
| 17 | Ian Bell | 46 | 118 | 80 RARE |
| 18 | Mike Atherton | 46 | 115 | 79 COMMON |
| 19 | AB de Villiers | 46 | 114 | 85 RARE |
| 20 | Stephen Fleming | 46 | 111 | 81 RARE |
| 21 | Alec Stewart | 45 | 133 | 85 RARE |
| 22 | Steven Smith | 45 | 127 | 90 EPIC |
| 23 | Sunil Gavaskar | 45 | 125 | 86 RARE |
| 24 | Viv Richards | 45 | 121 | 84 RARE |
| 25 | Angelo Mathews | 45 | 119 | 84 RARE |
| 26 | Javed Miandad | 43 | 124 | 85 RARE |
| 27 | Geoff Boycott | 42 | 108 | 80 RARE |
| 28 | Hashim Amla | 41 | 124 | 85 RARE |
| 29 | Mark Taylor | 40 | 104 | 82 RARE |
| 30 | David Gower | 39 | 117 | 83 RARE |
| 31 | Desmond Haynes | 39 | 116 | 82 RARE |
| 32 | Clive Lloyd | 39 | 110 | 81 RARE |
| 33 | Dimuth Karunaratne | 39 | 100 | 77 COMMON |
| 34 | Graham Thorpe | 39 | 100 | 79 COMMON |
| 35 | Misbah-ul-Haq | 39 | 75 | 79 COMMON |
| 36 | Graeme Smith | 38 | 117 | 85 RARE |
| 37 | Colin Cowdrey | 38 | 114 | 79 COMMON |
| 38 | Kane Williamson | 38 | 110 | 88 EPIC |
| 39 | Arjuna Ranatunga | 38 | 93 | 75 COMMON |
| 40 | Ben Stokes | 37 | 122 | 81 RARE |
| 41 | David Warner | 37 | 112 | 86 RARE |
| 42 | Chris Gayle | 37 | 103 | 85 RARE |
| 43 | Dinesh Chandimal | 36 | 95 | 77 COMMON |
| 44 | Mark Boucher | 35 | 147 | 86 RARE |
| 45 | Dilip Vengsarkar | 35 | 116 | 76 COMMON |
| 46 | Sourav Ganguly | 35 | 113 | 78 COMMON |
| 47 | Kevin Pietersen | 35 | 104 | 82 RARE |
| 48 | Cheteshwar Pujara | 35 | 103 | 79 COMMON |
| 49 | Azhar Ali | 35 | 97 | 78 COMMON |
| 50 | Gundappa Viswanath | 35 | 91 | 74 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Most Test wickets
- Best Test bowling averages
- Best Test economy rates
- Most Test catches
- Most Test matches played
- Most Test runs
- Most Test fours
- Most Test sixes
- Highest Test individual scores
- Most Test hundreds
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls