Most Test fours
The top 50 Test cards in Top Order ranked by fours. Players need 50 Tests to get a card.
In the game: Rewards long innings and long careers alike.
| # | Player | Fours | Matches | Card |
|---|---|---|---|---|
| 1 | Rahul Dravid | 1654 | 164 | 96 LEGENDARY |
| 2 | Brian Lara | 1559 | 131 | 95 LEGENDARY |
| 3 | Joe Root | 1536 | 169 | 97 LEGENDARY |
| 4 | Ricky Ponting | 1509 | 168 | 93 LEGENDARY |
| 5 | Kumar Sangakkara | 1491 | 134 | 92 EPIC |
| 6 | Jacques Kallis | 1488 | 166 | 95 LEGENDARY |
| 7 | Alastair Cook | 1442 | 161 | 92 EPIC |
| 8 | Mahela Jayawardene | 1387 | 149 | 91 EPIC |
| 9 | Shivnarine Chanderpaul | 1285 | 164 | 90 EPIC |
| 10 | Virender Sehwag | 1233 | 104 | 91 EPIC |
| 11 | Steven Smith | 1195 | 127 | 90 EPIC |
| 12 | Steve Waugh | 1175 | 168 | 88 EPIC |
| 13 | Hashim Amla | 1170 | 124 | 85 RARE |
| 14 | Graeme Smith | 1165 | 117 | 85 RARE |
| 15 | Allan Border | 1161 | 156 | 89 EPIC |
| 16 | VVS Laxman | 1135 | 134 | 85 RARE |
| 17 | Alec Stewart | 1121 | 133 | 85 RARE |
| 18 | Inzamam-ul-Haq | 1105 | 120 | 85 RARE |
| 19 | Younis Khan | 1082 | 118 | 88 EPIC |
| 20 | Graham Gooch | 1079 | 118 | 86 RARE |
| 21 | Kane Williamson | 1063 | 110 | 88 EPIC |
| 22 | Matthew Hayden | 1049 | 103 | 89 EPIC |
| 23 | Chris Gayle | 1046 | 103 | 85 RARE |
| 24 | David Warner | 1036 | 112 | 86 RARE |
| 25 | Virat Kohli | 1027 | 123 | 83 RARE |
| 26 | AB de Villiers | 1024 | 114 | 85 RARE |
| 27 | Kevin Pietersen | 985 | 104 | 82 RARE |
| 28 | David Gower | 979 | 117 | 83 RARE |
| 29 | Michael Clarke | 978 | 115 | 85 RARE |
| 30 | Mohammad Yousuf | 957 | 90 | 81 RARE |
| 31 | Gary Kirsten | 922 | 101 | 78 COMMON |
| 32 | Ian Bell | 919 | 118 | 80 RARE |
| 33 | Stephen Fleming | 917 | 111 | 81 RARE |
| 34 | Justin Langer | 912 | 105 | 79 COMMON |
| 35 | Sanath Jayasuriya | 910 | 110 | 84 RARE |
| 36 | Mike Atherton | 904 | 115 | 79 COMMON |
| 37 | Sourav Ganguly | 900 | 113 | 78 COMMON |
| 38 | Herschelle Gibbs | 887 | 90 | 76 COMMON |
| 39 | Andrew Strauss | 867 | 100 | 77 COMMON |
| 40 | Cheteshwar Pujara | 863 | 103 | 79 COMMON |
| 41 | Mark Waugh | 844 | 128 | 82 RARE |
| 42 | Angelo Mathews | 835 | 119 | 84 RARE |
| 43 | Ben Stokes | 833 | 122 | 81 RARE |
| 44 | Marcus Trescothick | 831 | 76 | 75 COMMON |
| 45 | David Boon | 822 | 107 | 78 COMMON |
| 46 | Mushfiqur Rahim | 810 | 108 | 76 COMMON |
| 47 | Graham Thorpe | 778 | 100 | 79 COMMON |
| 48 | Brendon McCullum | 776 | 101 | 86 RARE |
| 49 | Dimuth Karunaratne | 764 | 100 | 77 COMMON |
| 50 | Greg Chappell | 755 | 87 | 83 RARE |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Most Test wickets
- Best Test bowling averages
- Best Test economy rates
- Most Test catches
- Most Test matches played
- Most Test runs
- Most Test sixes
- Highest Test individual scores
- Most Test hundreds
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls