Most Test hundreds
The top 50 Test cards in Top Order ranked by hundreds. Players need 50 Tests to get a card.
In the game: Many cards have none, so a centurion calling this is hard to beat.
| # | Player | Hundreds | Matches | Card |
|---|---|---|---|---|
| 1 | Sachin Tendulkar | 51 | 200 | 99 LEGENDARY |
| 2 | Jacques Kallis | 45 | 166 | 95 LEGENDARY |
| 3 | Joe Root | 41 | 169 | 97 LEGENDARY |
| 4 | Ricky Ponting | 41 | 168 | 93 LEGENDARY |
| 5 | Kumar Sangakkara | 38 | 134 | 92 EPIC |
| 6 | Steven Smith | 37 | 127 | 90 EPIC |
| 7 | Rahul Dravid | 36 | 164 | 96 LEGENDARY |
| 8 | Mahela Jayawardene | 34 | 149 | 91 EPIC |
| 9 | Brian Lara | 34 | 131 | 95 LEGENDARY |
| 10 | Sunil Gavaskar | 34 | 125 | 86 RARE |
| 11 | Younis Khan | 34 | 118 | 88 EPIC |
| 12 | Alastair Cook | 33 | 161 | 92 EPIC |
| 13 | Kane Williamson | 33 | 110 | 88 EPIC |
| 14 | Steve Waugh | 32 | 168 | 88 EPIC |
| 15 | Shivnarine Chanderpaul | 30 | 164 | 90 EPIC |
| 16 | Virat Kohli | 30 | 123 | 83 RARE |
| 17 | Matthew Hayden | 30 | 103 | 89 EPIC |
| 18 | Donald Bradman | 29 | 52 | 90 EPIC |
| 19 | Hashim Amla | 28 | 124 | 85 RARE |
| 20 | Michael Clarke | 28 | 115 | 85 RARE |
| 21 | Allan Border | 27 | 156 | 89 EPIC |
| 22 | Graeme Smith | 27 | 117 | 85 RARE |
| 23 | David Warner | 26 | 112 | 86 RARE |
| 24 | Garry Sobers | 26 | 93 | 90 EPIC |
| 25 | Inzamam-ul-Haq | 25 | 120 | 85 RARE |
| 26 | Viv Richards | 24 | 121 | 84 RARE |
| 27 | Mohammad Yousuf | 24 | 90 | 81 RARE |
| 28 | Greg Chappell | 24 | 87 | 83 RARE |
| 29 | Javed Miandad | 23 | 124 | 85 RARE |
| 30 | Justin Langer | 23 | 105 | 79 COMMON |
| 31 | Kevin Pietersen | 23 | 104 | 82 RARE |
| 32 | Virender Sehwag | 23 | 104 | 91 EPIC |
| 33 | Ian Bell | 22 | 118 | 80 RARE |
| 34 | AB de Villiers | 22 | 114 | 85 RARE |
| 35 | Colin Cowdrey | 22 | 114 | 79 COMMON |
| 36 | Geoff Boycott | 22 | 108 | 80 RARE |
| 37 | Mohammad Azharuddin | 22 | 99 | 76 COMMON |
| 38 | Wally Hammond | 22 | 85 | 86 RARE |
| 39 | David Boon | 21 | 107 | 78 COMMON |
| 40 | Gary Kirsten | 21 | 101 | 78 COMMON |
| 41 | Andrew Strauss | 21 | 100 | 77 COMMON |
| 42 | Neil Harvey | 21 | 79 | 81 RARE |
| 43 | Mark Waugh | 20 | 128 | 82 RARE |
| 44 | Graham Gooch | 20 | 118 | 86 RARE |
| 45 | Aravinda de Silva | 20 | 93 | 78 COMMON |
| 46 | Ken Barrington | 20 | 82 | 80 RARE |
| 47 | Clive Lloyd | 19 | 110 | 81 RARE |
| 48 | Gordon Greenidge | 19 | 108 | 84 RARE |
| 49 | Mark Taylor | 19 | 104 | 82 RARE |
| 50 | Cheteshwar Pujara | 19 | 103 | 79 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A TEST MATCHOther Test leaderboards
- Best Test batting averages
- Best Test batting strike rates
- Most Test wickets
- Best Test bowling averages
- Best Test economy rates
- Most Test catches
- Most Test matches played
- Most Test runs
- Most Test fours
- Most Test sixes
- Highest Test individual scores
- Most Test fifties
- Best Test bowling figures in an innings
- Most Test four-wicket hauls
- Most Test five-wicket hauls