Most T20I four-wicket hauls
The top 50 T20I cards in Top Order ranked by four-wicket hauls. Players need 20 T20Is to get a card.
In the game: Most cards have zero, so one haul can win the round.
| # | Player | 4-wkt hauls | Matches | Card |
|---|---|---|---|---|
| 1 | Rashid Khan | 9 | 121 | 96 LEGENDARY |
| 2 | Shakib Al Hasan | 6 | 129 | 92 EPIC |
| 3 | Jacob Duffy | 6 | 52 | 78 COMMON |
| 4 | Adam Zampa | 5 | 118 | 88 EPIC |
| 5 | Wanindu Hasaranga | 5 | 101 | 91 EPIC |
| 6 | Jason Holder | 5 | 98 | 86 RARE |
| 7 | Haris Rauf | 5 | 94 | 80 RARE |
| 8 | Mohammad Nabi | 4 | 155 | 91 EPIC |
| 9 | Adil Rashid | 4 | 153 | 85 RARE |
| 10 | Mitchell Santner | 4 | 143 | 88 EPIC |
| 11 | Ish Sodhi | 4 | 142 | 85 RARE |
| 12 | Mark Adair | 4 | 100 | 84 RARE |
| 13 | Chris Jordan | 4 | 95 | 85 RARE |
| 14 | Saeed Ajmal | 4 | 64 | 85 RARE |
| 15 | Josh Hazlewood | 4 | 60 | 78 COMMON |
| 16 | Umar Gul | 4 | 60 | 90 EPIC |
| 17 | Hardik Pandya | 3 | 138 | 88 EPIC |
| 18 | Mustafizur Rahman | 3 | 130 | 93 LEGENDARY |
| 19 | Shadab Khan | 3 | 126 | 83 RARE |
| 20 | Shaheen Shah Afridi | 3 | 103 | 79 COMMON |
| 21 | Shahid Afridi | 3 | 99 | 83 RARE |
| 22 | Richard Ngarava | 3 | 98 | 79 COMMON |
| 23 | Bhuvneshwar Kumar | 3 | 92 | 88 EPIC |
| 24 | Dwayne Bravo | 3 | 91 | 79 COMMON |
| 25 | Taskin Ahmed | 3 | 90 | 78 COMMON |
| 26 | Craig Young | 3 | 73 | 78 COMMON |
| 27 | Azmatullah Omarzai | 3 | 72 | 82 RARE |
| 28 | Mujeeb Ur Rahman | 3 | 70 | 82 RARE |
| 29 | Tabraiz Shamsi | 3 | 70 | 81 RARE |
| 30 | Lungi Ngidi | 3 | 64 | 82 RARE |
| 31 | Adam Milne | 3 | 60 | 81 RARE |
| 32 | Kuldeep Yadav | 3 | 56 | 88 EPIC |
| 33 | Nasum Ahmed | 3 | 54 | 77 COMMON |
| 34 | Anrich Nortje | 3 | 47 | 77 COMMON |
| 35 | Ajantha Mendis | 3 | 39 | 92 EPIC |
| 36 | Alex Cusack | 3 | 37 | 78 COMMON |
| 37 | Nuwan Thushara | 3 | 35 | 82 RARE |
| 38 | Sikandar Raza | 2 | 147 | 93 LEGENDARY |
| 39 | Tim Southee | 2 | 126 | 92 EPIC |
| 40 | Arshdeep Singh | 2 | 104 | 82 RARE |
| 41 | Akeal Hosein | 2 | 101 | 83 RARE |
| 42 | Blessing Muzarabani | 2 | 100 | 77 COMMON |
| 43 | Faheem Ashraf | 2 | 85 | 76 COMMON |
| 44 | Wellington Masakadza | 2 | 84 | 76 COMMON |
| 45 | Dushmantha Chameera | 2 | 83 | 81 RARE |
| 46 | Yuzvendra Chahal | 2 | 80 | 85 RARE |
| 47 | Mahedi Hasan | 2 | 78 | 78 COMMON |
| 48 | Josh Little | 2 | 77 | 74 COMMON |
| 49 | Curtis Campher | 2 | 70 | 75 COMMON |
| 50 | Barry McCarthy | 2 | 69 | 73 COMMON |
Career numbers for men's internationals from Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe.
PLAY A T20I MATCHOther T20I leaderboards
- Best T20I batting averages
- Best T20I batting strike rates
- Most T20I wickets
- Best T20I bowling averages
- Best T20I economy rates
- Most T20I catches
- Most T20I matches played
- Most T20I runs
- Most T20I fours
- Most T20I sixes
- Highest T20I individual scores
- Most T20I hundreds
- Most T20I fifties
- Best T20I bowling figures in an innings
- Most T20I five-wicket hauls